收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Operating revenues | revenue | 34.44B | 2.85% |
| Other income, net | revenue | 477.00M | 294.21% |
| Equity in earnings of unconsolidated businesses | revenue | 5.00M | -16.67% |
| Operating income | profit | 8.24B | 3.31% |
| Total operating expenses | cost | 26.20B | 2.71% |
| Aggregate | revenue | 8.72B | 7.64% |
| Selling, general and administrative expense | cost | 7.63B | -3.06% |
| Cost of services and equipment | cost | 7.17B | 3.12% |
| Depreciation and amortization expense | cost | 4.89B | 6.88% |
| Income before provision for income taxes | profit | 6.78B | 4.80% |
| Interest expense, nonoperating | cost | 1.94B | 18.87% |
| Net income | profit | 5.15B | 3.27% |
| Income tax expense (benefit) | cost | 1.64B | 9.93% |
| Net income attributable to verizon | profit | 5.04B | 3.40% |
| Net income attributable to noncontrolling interests | cost | 101.00M | -2.88% |
| Segment | Value | YoY |
|---|---|---|
| Verizon Consumer Group | 26.45B | 3.26% |
| Verizon Business Group | 7.42B | 1.83% |
| Others | 568.00M | -2.24% |
| Segment | Value | YoY |
|---|---|---|
| Service And Other | 28.76B | 2.39% |
| Product | 5.68B | 5.24% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Accounts receivable | assets | 27.97B | |
| Accounts receivable, net | assets | 26.66B | |
| Less allowance for credit losses | assets | 1.31B | |
| Property, plant and equipment | assets | 357.65B | |
| Cash and cash equivalents | assets | 8.37B | |
| Prepaid expenses and other | assets | 7.38B | |
| Inventories | assets | 2.32B | |
| Less accumulated depreciation | assets | 231.68B | |
| Property, plant and equipment, net | assets | 125.97B | |
| Total current assets | assets | 44.72B | |
| Wireless licenses | assets | 157.08B | |
| Goodwill | assets | 30.63B | |
| Operating lease right-of-use assets | assets | 23.40B | |
| Other assets | assets | 22.55B | |
| Other intangible assets, net | assets | 12.80B | |
| Investments in unconsolidated businesses | assets | 730.00M | |
| Total assets | assets | 417.88B | |
| Total long-term liabilities | liabilities | 243.38B | |
| Treasury stock, common, value | assets | 5.33B | |
| Accumulated other comprehensive loss | liabilities | 2.37B | |
| Total equity | liabilities | 104.62B | |
| Total current liabilities | liabilities | 69.88B | |
| Long-term debt | liabilities | 144.23B | |
| Deferred income taxes | liabilities | 49.31B | |
| Other liabilities | liabilities | 19.12B | |
| Non-current operating lease liabilities | liabilities | 18.69B | |
| Employee benefit obligations | liabilities | 12.02B | |
| Aggregate | liabilities | 112.33B | |
| Debt maturing within one year | liabilities | 28.23B | |
| Accounts payable and accrued liabilities | liabilities | 21.93B | |
| Other current liabilities | liabilities | 15.00B | |
| Current operating lease liabilities | liabilities | 4.72B | |
| Retained earnings | liabilities | 96.82B | |
| Additional paid in capital | liabilities | 13.26B | |
| Noncontrolling interests | liabilities | 1.31B | |
| Deferred compensation – employee stock ownership plans (esops) and other | liabilities | 500.00M | |
| Common stock ($0.10 par value; 6,250,000,000 shares authorized in each period; 4,291,433,646 shares issued in each period) | liabilities | 429.00M |
| Item | Value |
|---|---|
| Net income | 5.15B |
| Depreciation and amortization expense | 4.89B |
| Deferred income taxes | 703.00M |
| Provision for expected credit losses | 581.00M |
| Income (loss) from equity method investments, net of dividends or distributions | 3.00M |
| Employee retirement benefits | -117.00M |
| Other, net | -142.00M |
| Adjustment to reconcile net income to cash provided by (used in) operating activity, increase (decrease) in operating capital | -3.08B |
| Item | Value |
|---|---|
| Payment for (proceeds from) other investing activity | 191.00M |
| Payments to acquire intangible assets | -83.00M |
| Payments to acquire other productive assets | -4.20B |
| Payments to acquire businesses, net of cash acquired | -9.48B |
| Item | Value |
|---|---|
| Proceeds from asset-backed long-term borrowings | 6.15B |
| Proceeds from long-term borrowings | 5.97B |
| Other, net | -911.00M |
| Payments for repurchase of common stock | -2.50B |
| Payments of dividends | -2.91B |
| Repayments of long term borrowings and finance lease obligations | -4.26B |
| Repayments of secured debt | -6.83B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 19.50B |
| Cash and cash equivalents, end of period | 8.63B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持