收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenues | revenue | 1.76B | 7.42% |
| Gross profit | profit | 422.70M | 15.71% |
| Cost of product and service sold | cost | 1.33B | 5.03% |
| Other nonoperating income (expense), net | revenue | 1.40M | -46.15% |
| Operating earnings | profit | 265.40M | 17.23% |
| Selling, general and administrative expense | cost | 135.70M | -1.88% |
| Other operating expense, net | revenue | 21.30M | 166.25% |
| Gain (loss) on disposition of assets | revenue | 300000 | -95.95% |
| Aggregate | revenue | 266.80M | |
| Earnings from continuing operations before income taxes | profit | 212.90M | 29.74% |
| Interest expense, nonoperating | cost | 53.90M | -9.72% |
| Earnings from continuing operations | profit | 167.00M | 28.17% |
| Deferred income taxes, net | cost | 45.90M | 35.80% |
| Other comprehensive income | revenue | 1.40M | 0.00% |
| Net earnings | profit | 166.00M | 28.28% |
| Loss on discontinued operations, net of tax | revenue | 1.00M | 11.11% |
| Comprehensive income | profit | 167.40M | 27.98% |
| Comprehensive income attributable to vulcan | profit | 166.90M | 28.09% |
| Comprehensive income (loss), net of tax, attributable to noncontrolling interest | cost | 500000 | 0.00% |
| Segment | Value | YoY |
|---|---|---|
| Aggregates | 1.35B | 8.30% |
| Asphalt | 215.80M | 3.40% |
| Concrete | 187.50M | 5.93% |
| Segment | Value | YoY |
|---|---|---|
| Gulf Coast | 877.90M | 10.76% |
| West | 506.10M | 15.42% |
| East | 469.80M | -4.22% |
| Segment | Value | YoY |
|---|---|---|
| Revenue Excluding Freight Delivery | 1.52B | 7.24% |
| Others | 238.70M | 8.60% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Accounts and notes receivable, net | assets | 965.60M | 3.95% |
| Assets held for sale | assets | 698.20M | |
| Inventories | assets | 695.80M | -3.50% |
| Cash and cash equivalents | assets | 140.20M | -22.67% |
| Other current assets | assets | 79.10M | -4.81% |
| Restricted cash | assets | 3.50M | -69.83% |
| Total current assets | assets | 2.58B | 34.09% |
| Property, plant & equipment, net | assets | 8.10B | -3.35% |
| Goodwill | assets | 3.78B | -0.89% |
| Other intangible assets, net | assets | 1.48B | -19.90% |
| Operating leases, net | assets | 525.90M | -7.08% |
| Other noncurrent assets | assets | 170.90M | 16.81% |
| Investments and long-term receivables | assets | 33.70M | 7.67% |
| Total assets | assets | 16.67B | -0.23% |
| Total equity | liabilities | 8.48B | 3.89% |
| Total liabilities | liabilities | 8.20B | -4.17% |
| Equity, attributable to noncontrolling interest | liabilities | 24.40M | 0.00% |
| Accumulated other comprehensive loss | equity | 124.20M | -1.43% |
| Total shareholders' equity | equity | 8.45B | 3.90% |
| Long-term debt | liabilities | 4.36B | -11.10% |
| Deferred income taxes, net | liabilities | 1.36B | 2.31% |
| Total current liabilities | liabilities | 997.30M | 25.15% |
| Other noncurrent liabilities | liabilities | 820.00M | -0.62% |
| Noncurrent operating lease liabilities | liabilities | 525.80M | -5.45% |
| Deferred revenue | liabilities | 129.00M | -5.29% |
| Aggregate | equity | 8.58B | 3.82% |
| Trade payables and accruals | liabilities | 398.80M | 12.43% |
| Other current liabilities | liabilities | 374.00M | -15.33% |
| Total short-term debt | liabilities | 197.00M | |
| Liabilities held for sale | liabilities | 27.50M | |
| Retained earnings | equity | 5.54B | 5.71% |
| Capital in excess of par value | equity | 2.91B | 0.63% |
| Common stock, $1 par value, authorized 480.0 shares, outstanding 130.3 , 130.6 and 132.1 shares, respectively | equity | 130.30M | -1.36% |
| Item | Value |
|---|---|
| Depreciation, depletion, accretion and amortization | 170.30M |
| Net earnings | 166.00M |
| Share-based compensation expense | 15.50M |
| Noncash operating lease expense | 13.50M |
| Other noncash income (expense) | 3.50M |
| Deferred income taxes, net | 3.30M |
| Gain (loss) on disposition of assets | 300000 |
| Payment for pension benefits | -800000 |
| Adjustment to reconcile net income to cash provided by (used in) operating activity, increase (decrease) in operating capital | -130.50M |
| Item | Value |
|---|---|
| Proceeds from sale of property, plant & equipment | 1.60M |
| Payments to acquire property, plant, and equipment | -176.50M |
| Item | Value |
|---|---|
| Proceeds from short-term debt | 197.00M |
| Repayment of long-term debt | -400000 |
| Finance lease, principal payments | -3.30M |
| Payment, tax withholding, share-based payment arrangement | -37.80M |
| Repayments of short-term debt | -50.00M |
| Payments of ordinary dividends, common stock | -67.90M |
| Payments for repurchase of common stock | -149.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 189.40M |
| Cash and cash equivalents, end of period | 143.70M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持