收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue from contract with customer, excluding assessed tax | revenue | 14.61B | 10.56% |
| Operating income | profit | 997.00M | 64.25% |
| Total operating expense | cost | 13.61B | 7.98% |
| Special charges (credits) | cost | 389.00M | 260.19% |
| Income before income taxes | profit | 870.00M | 82.01% |
| Interest income | revenue | 135.00M | -17.68% |
| Interest capitalized | revenue | 54.00M | 12.50% |
| Miscellaneous, net | revenue | 24.00M | -33.33% |
| Total nonoperating expense, net | revenue | 127.00M | -1.55% |
| Aggregate | cost | 14.00B | 10.15% |
| Net income | profit | 699.00M | 80.62% |
| Income tax expense | cost | 172.00M | 89.01% |
| Aggregate | profit | 340.00M | -9.81% |
| Salaries and related costs | cost | 4.56B | 9.80% |
| Aircraft fuel | cost | 3.04B | 12.59% |
| Other operating expenses | cost | 2.54B | 9.29% |
| Landing fees and other rent | cost | 948.00M | 8.59% |
| Aircraft maintenance materials and outside repairs | cost | 854.00M | 16.83% |
| Depreciation and amortization | cost | 756.00M | 3.99% |
| Regional capacity purchase | cost | 692.00M | 6.46% |
| Distribution expenses | cost | 522.00M | 5.24% |
| Aircraft rent | cost | 83.00M | 62.75% |
| Interest expense, nonoperating | cost | 327.00M | -8.15% |
| Unrealized losses on investments, net | revenue | 13.00M | -38.10% |
| Segment | Value | YoY |
|---|---|---|
| Passenger | 13.17B | 11.01% |
| Product and Service, Other | 1.02B | 10.51% |
| Cargo and Freight | 422.00M | -1.63% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Operating property and equipment, net | assets | 47.07B | |
| Cash and cash equivalents | assets | 7.87B | |
| Short-term investments | assets | 6.30B | |
| Operating lease, right-of-use asset | assets | 5.74B | |
| Goodwill | assets | 4.53B | |
| Receivables, net | assets | 2.66B | |
| Intangible assets, net | assets | 2.65B | |
| Aircraft fuel, spare parts and supplies, net | assets | 1.72B | |
| Investments in affiliates and other, net | assets | 1.56B | |
| Prepaid expenses and other | assets | 847.00M | |
| Total noncurrent assets | assets | 61.55B | |
| Total current assets | assets | 19.39B | |
| Total assets | assets | 80.94B | |
| Total noncurrent liabilities | liabilities | 37.28B | |
| Total current liabilities | liabilities | 27.78B | |
| Total stockholders' equity | equity | 15.88B | |
| Treasury stock, common, value | equity | 3.72B | |
| Long-term debt, finance leases, and other financial liabilities | liabilities | 21.94B | |
| Operating lease, liability, noncurrent | liabilities | 6.03B | |
| Frequent flyer deferred revenue | liabilities | 4.10B | |
| Deferred income taxes | liabilities | 2.62B | |
| Other | liabilities | 1.52B | |
| Pension and postretirement benefit liability | liabilities | 1.08B | |
| Advance ticket sales | liabilities | 11.67B | |
| Accounts payable | liabilities | 5.38B | |
| Frequent flyer deferred revenue | liabilities | 3.83B | |
| Accrued salaries and benefits | liabilities | 3.07B | |
| Current maturities of long-term debt, finance leases, and other financial liabilities | liabilities | 2.25B | |
| Other | liabilities | 830.00M | |
| Current maturities of operating leases | liabilities | 748.00M | |
| Aggregate | equity | 19.60B | |
| Retained earnings | equity | 10.73B | |
| Additional capital invested | equity | 8.84B | |
| Accumulated other comprehensive income | equity | 23.00M | |
| Common stock at par, $0.01 par value; authorized 1,000,000,000 shares; outstanding 324,603,702 and 323,470,682 shares at march 31, 2026 and december 31, 2025, respectively | equity | 4.00M |
| Item | Value |
|---|---|
| Proceeds from sale of short-term and other investments | 2.27B |
| Proceeds from sale of property and equipment | 9.00M |
| Payment for (proceeds from) other investing activity | -144.00M |
| Payments to acquire productive assets | -1.67B |
| Payments to acquire short-term investments | -2.36B |
| Item | Value |
|---|---|
| Proceeds from issuance of debt and other financial liabilities, net of discounts and fees | 2.23B |
| Payments for repurchase of common stock | -27.00M |
| Other, net | -90.00M |
| Repayments of long-term debt | -3.09B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 6.08B |
| Cash and cash equivalents, end of period | 8.01B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持