收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Inter-segment revenues | revenue | 236.82M | 20.84% |
| Other income, net | revenue | 2.23M | -48.44% |
| Operating income | profit | 182.33M | 21.49% |
| Total operating expenses | cost | 54.49M | 18.69% |
| Aggregate | revenue | 184.56M | |
| Salaries and related employee expenses | cost | 14.99M | 2.85% |
| Water service-related expenses | cost | 14.29M | 28.41% |
| Depreciation, depletion and amortization | cost | 14.04M | 17.60% |
| General and administrative expenses | cost | 8.63M | 42.14% |
| Ad valorem and other taxes | cost | 2.54M | 15.60% |
| Income before income taxes | profit | 183.56M | 18.89% |
| Interest expense, nonoperating | cost | 992000 | |
| Net income | profit | 142.90M | 18.44% |
| Income tax expense | cost | 40.66M | 20.51% |
| Total comprehensive income | profit | 142.54M | 18.18% |
| Other comprehensive loss — periodic pension costs, net of income taxes of $95 and $11 for the three months ended march 31, 2026 and 2025, respectively | revenue | 359000 | 820.51% |
| Segment | Value | YoY |
|---|---|---|
| Land And Resource Management | 153.56M | 21.31% |
| Water Service and Operations | 83.26M | 19.96% |
| Segment | Value | YoY |
|---|---|---|
| Oil And Gas Royalties | 118.17M | 6.22% |
| Water Sales And Royalties | 46.86M | 20.74% |
| Produced Water Royalties | 33.53M | 21.04% |
| Land Sale | 20.94M | |
| Easement and Sundry | 17.32M | -4.99% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 247.57M | |
| Accounts receivable and accrued receivables, net | assets | 181.05M | |
| Prepaid expenses and other current assets | assets | 5.87M | |
| Escrow deposit | assets | 595000 | |
| Total current assets | assets | 435.08M | |
| Royalty interests acquired, net | assets | 831.45M | |
| Real estate acquired | assets | 179.13M | |
| Total consolidated property, plant and equipment, net | assets | 166.75M | |
| Equity investment | assets | 50.00M | |
| Intangible assets, net | assets | 32.26M | |
| Other assets | assets | 23.39M | |
| Financing receivable, net | assets | 19.98M | |
| Operating lease right-of-use assets | assets | 13.40M | |
| Total consolidated assets | assets | 1.75B | |
| Total liabilities | liabilities | 195.51M | |
| Total equity | equity | 1.56B | |
| Treasury stock, common, value | equity | 132.91M | |
| Total current liabilities | liabilities | 102.92M | |
| Deferred taxes payable | liabilities | 57.69M | |
| Unearned revenue - noncurrent | liabilities | 18.97M | |
| Operating lease liabilities | liabilities | 15.84M | |
| Accrued liabilities - noncurrent | liabilities | 74000 | |
| Aggregate | equity | 1.69B | |
| Accounts payable and accrued expenses | liabilities | 40.54M | |
| Income taxes payable | liabilities | 37.27M | |
| Unearned revenue | liabilities | 22.17M | |
| Ad valorem and other taxes payable | liabilities | 2.94M | |
| Retained earnings | equity | 1.68B | |
| Accumulated other comprehensive income | equity | 3.79M | |
| Additional paid-in capital | equity | 2.91M | |
| Common stock, $0.01 par value; 139,610,808 shares authorized as of march 31, 2026 and december 31, 2025, 68,974,187 and 68,938,230 outstanding as of march 31, 2026 and december 31, 2025, respectively | equity | 691000 |
| Item | Value |
|---|---|
| Net income | 142.90M |
| Increase (decrease) in income taxes payable | 33.26M |
| Depreciation, depletion and amortization | 14.04M |
| Share-based compensation | 5.06M |
| Increase (decrease) in prepaid taxes | 3.72M |
| Increase (decrease) in deferred income taxes | 3.58M |
| Other | 186000 |
| Operating liabilities, excluding income taxes | -5.35M |
| Increase (decrease) in other operating assets | -14.46M |
| Gain (loss) on disposition of real estate | -20.94M |
| Item | Value |
|---|---|
| Other payments to acquire businesses | -1.04M |
| Payments to acquire equipment and other acquisition of real estate | -7.35M |
| Item | Value |
|---|---|
| Payment, tax withholding, share-based payment arrangement | -9.06M |
| Payments of dividends | -41.80M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 145.40M |
| Cash and cash equivalents, end of period | 248.17M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持