收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Net sales | revenue | 331.04M | 11.31% |
| Gross profit | profit | 126.72M | 14.20% |
| Cost of sales | cost | 204.31M | 9.58% |
| Operating income | profit | 32.33M | 39.19% |
| Selling, general and administrative expenses | cost | 94.39M | 7.59% |
| Income (loss) before income tax expense | profit | 28.89M | 68.86% |
| Interest expense | cost | 2.67M | -39.64% |
| Other nonoperating income (expense) | revenue | 774000 | -54.55% |
| Net income | profit | 23.61M | 81.60% |
| Income tax expense | cost | 5.28M | 28.56% |
| Segment | Value | YoY |
|---|---|---|
| AMS | 195.67M | 8.74% |
| EAAA | 135.37M | 15.23% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Inventories, net | assets | 294.19M | |
| Accounts receivable, net | assets | 163.30M | |
| Cash and cash equivalents | assets | 61.23M | |
| Prepaid expenses and other current assets | assets | 43.53M | |
| Total current assets | assets | 562.26M | |
| Property, plant and equipment, net | assets | 311.23M | |
| Goodwill and intangible assets, net | assets | 159.67M | |
| Other assets | assets | 74.31M | |
| Operating lease right-of-use assets | assets | 73.39M | |
| Deferred tax assets | assets | 24.92M | |
| Assets | assets | 1.21B | |
| Total liabilities | liabilities | 571.20M | |
| Total shareholders’ equity | equity | 634.59M | |
| Accumulated other comprehensive loss – foreign currency translation | equity | 101.03M | |
| Accumulated other comprehensive (income) loss, defined benefit plan, after tax | equity | 37.93M | |
| Total current liabilities | liabilities | 231.29M | |
| Long-term debt | liabilities | 187.70M | |
| Other long-term liabilities | liabilities | 65.78M | |
| Operating lease liabilities | liabilities | 63.24M | |
| Deferred income taxes | liabilities | 23.20M | |
| Aggregate | equity | 773.55M | |
| Accrued expenses | liabilities | 119.68M | |
| Accounts payable | liabilities | 88.12M | |
| Current portion of operating lease liabilities | liabilities | 14.70M | |
| Current portion of long-term debt | liabilities | 8.79M | |
| Retained earnings | equity | 539.71M | |
| Additional paid-in capital | equity | 228.03M | |
| Common stock, par value $0.10 per share; 120,000 shares authorized; 58,055 and 57,891 shares issued and outstanding at april 5, 2026 and december 28, 2025, respectively | equity | 5.80M |
| Item | Value |
|---|---|
| Net income | 23.61M |
| Increase (decrease) in accounts receivable | 10.46M |
| Depreciation and amortization | 9.88M |
| Share-based compensation expense | 5.03M |
| Deferred income taxes | 677000 |
| Other | 461000 |
| Accounts payable and accrued expenses | -5.66M |
| Increase (decrease) in prepaid expense and other assets | -9.74M |
| Increase (decrease) in inventories | -21.18M |
| Item | Value |
|---|---|
| Payments to acquire property, plant, and equipment | -10.33M |
| Item | Value |
|---|---|
| Borrowings of long-term debt | 41.75M |
| Payments of dividends | -138000 |
| Financing cash flows for finance leases | -983000 |
| Payments for repurchase of common stock | -12.00M |
| Payment, tax withholding, share-based payment arrangement | -13.94M |
| Repayments of debt | -27.08M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 71.32M |
| Cash and cash equivalents, end of period | 61.23M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持