收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Sales | revenue | 2.72B | 1.03% |
| Net sales | revenue | 2.35B | 2.04% |
| Excise and sales taxes | cost | 366.80M | -5.00% |
| Equity income (loss) | revenue | 3.20M | -28.89% |
| Gross profit | profit | 897.20M | 5.44% |
| Cost of product and service sold | cost | 1.45B | 0.05% |
| Aggregate | revenue | 900.40M | 5.26% |
| Operating income (loss) | profit | 258.30M | 38.65% |
| Selling, general and administrative expense | cost | 610.00M | -6.61% |
| Other operating income (expense), net | revenue | 32.10M | 101.89% |
| Income (loss) before income taxes | profit | 194.70M | 24.57% |
| Net periodic defined benefits expense (reversal of expense), excluding service cost component | cost | 4.90M | 28.95% |
| Total non-operating income (expense), net | revenue | 63.60M | 112.00% |
| Net income (loss) attributable to noncontrolling interest | cost | 1.20M | -42.86% |
| Net income (loss) including noncontrolling interests | profit | 150.10M | 21.93% |
| Income tax expense (benefit) | cost | 44.60M | 34.34% |
| Aggregate | profit | 68.50M | |
| Net income (loss) attributable to molson coors beverage company | profit | 151.30M | 25.04% |
| Interest income (expense), net | revenue | 57.60M | 1.77% |
| Other non-operating income (expense), net | revenue | 10.90M | -52.19% |
| Segment | Value | YoY |
|---|---|---|
| Americas | 1.90B | 0.99% |
| Europe, Middle East, Africa, and Asia Pacific | 456.10M | 6.74% |
| Others | 361.30M | -5.20% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Inventories, net | assets | 812.80M | |
| Trade receivables, net | assets | 798.20M | |
| Other current assets, net | assets | 576.50M | |
| Cash and cash equivalents | assets | 382.60M | |
| Other receivables | assets | 173.70M | |
| Total current assets | assets | 2.74B | |
| Other intangibles, net | assets | 11.88B | |
| Property, plant and equipment, net | assets | 4.70B | |
| Goodwill | assets | 1.94B | |
| Other assets | assets | 1.10B | |
| Total assets | assets | 22.37B | |
| Total liabilities | liabilities | 12.00B | |
| Total equity | liabilities | 10.25B | |
| Redeemable noncontrolling interests | liabilities | 114.10M | |
| Total current liabilities | liabilities | 5.12B | |
| Long-term debt | liabilities | 3.85B | |
| Deferred tax liabilities | liabilities | 2.31B | |
| Pension and postretirement benefits | liabilities | 419.90M | |
| Other liabilities | liabilities | 300.80M | |
| Noncontrolling interests | liabilities | 195.40M | |
| Treasury stock, common, value | equity | 2.20B | |
| Accumulated other comprehensive income (loss) | equity | 1.14B | |
| Total molson coors beverage company stockholders' equity | equity | 10.06B | |
| Accounts payable and other current liabilities | liabilities | 2.70B | |
| Current portion of long-term debt and short-term borrowings | liabilities | 2.42B | |
| Aggregate | equity | 13.13B | |
| Paid-in capital | equity | 7.24B | |
| Retained earnings | equity | 5.78B | |
| Exchangeable shares issued | equity | 100.80M | |
| Common stock issued | equity | 2.20M |
| Item | Value |
|---|---|
| Depreciation and amortization | 185.70M |
| Net income (loss) including noncontrolling interests | 150.10M |
| Interest expense, excluding amortization of debt issuance costs and discounts | 58.80M |
| Income tax (benefit) expense | 44.60M |
| Share-based compensation | 8.20M |
| Amortization of cloud computing arrangements | 3.80M |
| (gain) loss on sale or impairment of property, plant, equipment and other assets, net | 2.40M |
| Amortization of debt issuance costs and discounts | 1.40M |
| Other non-cash items, net | 800000 |
| Equity income (loss) | -3.20M |
| Income taxes paid, net | -16.80M |
| Interest paid, excluding capitalized interest, operating activity | -73.40M |
| Unrealized (gain) loss on foreign currency fluctuations, fair value investments, and derivative instruments | -78.00M |
| Increase (decrease) in other operating assets and liabilities, net | -281.90M |
| Item | Value |
|---|---|
| Proceeds from sales of property, plant, equipment and other assets | 1.10M |
| Payment for (proceeds from) other investing activity | 500000 |
| Capital expenditures | -231.70M |
| Item | Value |
|---|---|
| Other | 6.60M |
| Repayments of debt | -26.70M |
| Payments of dividends | -93.60M |
| Payments for repurchase of common stock | -168.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 896.50M |
| Cash and cash equivalents, end of period | 382.60M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持