收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 3.67B | -5.23% |
| Income (loss) before income taxes | profit | 168.22M | 37.06% |
| Operating income (loss) | profit | 392.85M | 545.75% |
| Total costs and expenses | cost | 3.27B | -17.26% |
| Cost of services | cost | 2.00B | -0.18% |
| Selling, general and administrative expenses | cost | 639.02M | 0.07% |
| Cost of sales - equipment and other | cost | 536.91M | 0.22% |
| Depreciation and amortization | cost | 166.60M | -0.66% |
| Investment income, net | revenue | 29.41M | -0.55% |
| Other, net (note 5) | revenue | 2.18M | -0.95% |
| Nonoperating income (expense) | profit | 561.07M | -2.13% |
| Asset impairment charges and other | cost | 66.16M | |
| Interest expense net of amount capitalized | cost | 592.66M | 1.07% |
| Net income (loss) | profit | 147.30M | 27.54% |
| Income tax expense (benefit) | cost | 20.92M | 0.67% |
| Net income (loss) available to common stockholders, basic | profit | 146.88M | 27.52% |
| Less: net income (loss) attributable to noncontrolling interests, net of tax | cost | 415000 | 0.32% |
| Segment | Value | YoY |
|---|---|---|
| Pay Tv | 2.29B | -9.63% |
| Retail Wireless | 962.49M | -0.74% |
| Broadband and Satellite Services | 329.66M | -11.06% |
| Other | 90.98M | 46.05% |
| Segment | Value | YoY |
|---|---|---|
| Service revenue | 3.38B | -6.40% |
| Equipment sales and other revenue | 291.95M | 10.75% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Regulatory authorizations, net | assets | 34.55B | |
| Property, plant and equipment, net. | assets | 2.20B | |
| Cash and cash equivalents | assets | 1.34B | |
| Accounts receivable, net, current | assets | 1.26B | |
| Other noncurrent assets, net | assets | 420.59M | |
| Inventory | assets | 395.12M | |
| Prepaids and other assets | assets | 359.66M | |
| Operating lease assets | assets | 217.63M | |
| Other investments, net | assets | 208.66M | |
| Restricted cash, cash equivalents and marketable investment securities | assets | 176.76M | |
| Marketable investment securities | assets | 172.32M | |
| Intangible assets, net | assets | 51.24M | |
| Other current assets | assets | 19.85M | |
| Assets, noncurrent | assets | 37.83B | |
| Assets, current | assets | 3.55B | |
| Assets | assets | 41.38B | |
| Liabilities | liabilities | 35.70B | |
| Stockholders' equity, including portion attributable to noncontrolling interest | liabilities | 5.68B | |
| Liabilities, noncurrent | liabilities | 23.93B | |
| Liabilities, current | liabilities | 11.77B | |
| Noncontrolling interests | liabilities | 46.09M | |
| Total dish network stockholders' equity (deficit) | equity | 5.63B | |
| Accumulated earnings (deficit) | liabilities | 3.03B | |
| Accumulated other comprehensive income (loss). | liabilities | 181.79M | |
| Treasury stock, common, value | assets | 48.51M | |
| Total debt, finance lease and other obligations, net of current portion | liabilities | 18.02B | |
| Operating lease liabilities | liabilities | 3.99B | |
| Long-term deferred revenue and other long-term liabilities | liabilities | 1.36B | |
| Deferred tax liabilities, net | liabilities | 575.10M | |
| Long-term debt and capital lease obligations, current | liabilities | 6.24B | |
| Other accrued expenses and liabilities | liabilities | 2.56B | |
| Accrued programming | liabilities | 1.14B | |
| Accrued interest | liabilities | 626.23M | |
| Deferred revenue and other | liabilities | 620.73M | |
| Trade accounts payable | liabilities | 579.91M | |
| Aggregate | equity | 8.89B | |
| Additional paid-in capital | liabilities | 8.89B | |
| Common stock | liabilities | 160000 |
| Item | Value |
|---|---|
| Increase (decrease) in other current assets and liabilities, net | 277.55M |
| Depreciation and amortization | 166.60M |
| Other, net | 79.25M |
| Non-cash, stock-based compensation | 10.23M |
| Allowance for credit losses | 4.02M |
| Gain (loss) on investments, impairments and other | 2.74M |
| Deferred tax expense (benefit) | -28.58M |
| Change in long-term deferred revenue and other long-term liabilities | -60.07M |
| Asset impairment charges and other | -66.16M |
| Net income (loss) | -147.30M |
| Item | Value |
|---|---|
| Sales and maturities of marketable investment securities | 1.52B |
| Payments for (proceeds from) other investing activities | 38.43M |
| Payments to acquire property, plant, and equipment | -133.44M |
| Payments to acquire marketable securities | -577.18M |
| Item | Value |
|---|---|
| Net proceeds from class a common stock options exercised and stock issued under the employee stock purchase plan | 7.51M |
| Other, net | 1.73M |
| Repayments of debt and capital lease obligations | -5.65M |
| Maturities of senior debt | -1.79B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.18B |
| Cash and cash equivalents, end of period | 1.49B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持