收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 1.23B | 11.37% |
| Interest income | revenue | 2.60M | -13.33% |
| Operating income | profit | 217.50M | 14.78% |
| Total operating expenses | cost | 1.02B | 10.81% |
| Aggregate | revenue | 220.10M | 13.92% |
| Direct expenses | cost | 365.10M | 0.88% |
| Selling, general and administrative | cost | 214.20M | 4.49% |
| Depreciation and amortization | cost | 126.70M | 10.66% |
| Acquisition-related and integration costs | cost | 6.20M | 100.00% |
| Income before income taxes | profit | 173.20M | 21.20% |
| Interest expense | cost | 44.00M | -11.82% |
| Other income (loss), net | revenue | 2.30M | 228.57% |
| Foreign exchange loss | revenue | 600000 | 50.00% |
| Net income | profit | 135.60M | 19.68% |
| Income tax expense | cost | 37.60M | 27.03% |
| Adjustment of redeemable non-controlling interest | cost | 400000 | |
| Net income attributable to controlling interests | profit | 135.50M | 19.49% |
| Net income attributable to non-controlling interests | cost | 100000 | |
| Aggregate | revenue | 135.90M | |
| Net income available to common stockholders | profit | 124.60M | 21.09% |
| Preferred stock dividends, income statement impact | cost | 6.70M | 0.00% |
| Undistributed earnings (loss) allocated to participating securities, basic | cost | 4.60M | 21.05% |
| Segment | Value | YoY |
|---|---|---|
| UNITED STATES | 874.90M | 2.36% |
| CANADA | 151.80M | 21.54% |
| Europe | 105.50M | 16.45% |
| AUSTRALIA | 71.40M | 317.54% |
| Other | 31.00M | 45.54% |
| Segment | Value | YoY |
|---|---|---|
| Buyer Revenue | 577.50M | 3.74% |
| Inventory sales revenue | 336.90M | 31.55% |
| Seller Revenue | 241.30M | 11.30% |
| Marketplace services revenue | 78.90M | -0.13% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Trade and other receivables, net of allowance for credit losses of $9.1 and $8.6, respectively | assets | 894.80M | |
| Cash and cash equivalents | assets | 667.20M | |
| Restricted cash | assets | 192.20M | |
| Inventory | assets | 119.10M | |
| Other current assets | assets | 97.60M | |
| Prepaid consigned vehicle charges | assets | 62.20M | |
| Income taxes receivable | assets | 55.40M | |
| Total current assets | assets | 2.09B | |
| Goodwill | assets | 4.66B | |
| Intangible assets, net | assets | 2.39B | |
| Operating lease right-of-use assets | assets | 1.56B | |
| Property, plant and equipment, net | assets | 1.54B | |
| Other non-current assets | assets | 149.70M | |
| Deferred tax assets | assets | 8.50M | |
| Total assets | assets | 12.40B | |
| Total liabilities | liabilities | 6.30B | |
| Total stockholders' equity | liabilities | 5.62B | |
| Temporary equity, carrying amount, attributable to parent | liabilities | 482.00M | |
| Long-term debt | liabilities | 2.27B | |
| Total current liabilities | liabilities | 1.84B | |
| Operating lease, liability, noncurrent | liabilities | 1.47B | |
| Deferred tax liabilities | liabilities | 559.20M | |
| Other non-current liabilities | liabilities | 158.30M | |
| Non-controlling interests | liabilities | 400000 | |
| Accumulated other comprehensive income (loss), net of tax | equity | 65.00M | |
| Stockholders' equity | equity | 5.62B | |
| Auction proceeds payable | liabilities | 687.10M | |
| Trade and other liabilities | liabilities | 664.20M | |
| Short-term debt | liabilities | 282.00M | |
| Current operating lease liabilities | liabilities | 132.80M | |
| Current portion of long-term debt | liabilities | 51.20M | |
| Income taxes payable | liabilities | 17.80M | |
| Aggregate | equity | 5.68B | |
| Common stock and additional paid-in capital, no par value; unlimited shares authorized; shares issued and outstanding: 186.3 million and 185.1 million, respectively | equity | 4.36B | |
| Retained earnings | equity | 1.32B |
| Item | Value |
|---|---|
| Net income | 135.60M |
| Depreciation and amortization | 126.70M |
| Amortization of right-of-use assets | 41.40M |
| Stock-based compensation expense | 15.60M |
| Other, net | 3.40M |
| Adjustment to reconcile net income to cash provided by (used in) operating activity, increase (decrease) in operating capital | -98.60M |
| Item | Value |
|---|---|
| Proceeds on disposition of property, plant and equipment | 2.40M |
| Proceeds from repayments of loans receivable | 1.00M |
| Payment for (proceeds from) other investing activity | -100000 |
| Payments to acquire loans receivable | -2.80M |
| Payments to acquire intangible assets | -27.80M |
| Payments to acquire property, plant, and equipment | -51.50M |
| Item | Value |
|---|---|
| Net increase in short-term debt | 144.30M |
| Proceeds from exercise of stock options | 2.50M |
| Proceeds from equipment financing obligations | 500000 |
| Finance lease, principal payments | -8.00M |
| Repayments of long-term debt | -12.80M |
| Acquisition of veritread non-controlling interests | -14.20M |
| Payment, tax withholding, share-based payment arrangement | -22.20M |
| Payments of ordinary dividends | -66.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 694.80M |
| Cash and cash equivalents, end of period | 859.40M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持