收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue | revenue | 1.63B | 84.71% |
| Gross profit | profit | 1.42B | 99.30% |
| Cost of revenue | cost | 215.80M | 24.76% |
| Other income (expense), net | revenue | 68.21M | 2049.67% |
| Interest income | revenue | 66.39M | 31.63% |
| Income from operations | profit | 754.00M | 328.29% |
| Operating expenses | cost | 662.79M | 23.92% |
| Income before provision for income taxes | profit | 888.60M | 297.91% |
| Sales and marketing | cost | 319.22M | 35.09% |
| General and administrative | cost | 182.59M | 11.58% |
| Research and development | cost | 160.98M | 19.34% |
| Net income | profit | 876.40M | 302.54% |
| Income tax expense (benefit) | cost | 12.20M | 117.88% |
| Net income attributable to common stockholders | profit | 870.53M | 306.73% |
| Less: net income attributable to noncontrolling interests | cost | 5.88M | 59.39% |
| Segment | Value | YoY |
|---|---|---|
| Government Operating | 858.41M | 76.28% |
| Commercial Operating | 774.17M | 95.06% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Marketable securities | assets | 5.73B | |
| Cash and cash equivalents | assets | 2.29B | |
| Accounts receivable, net | assets | 1.41B | |
| Prepaid expenses and other current assets | assets | 119.70M | |
| Total current assets | assets | 9.55B | |
| Other assets | assets | 362.77M | |
| Operating lease right-of-use assets | assets | 228.98M | |
| Property and equipment, net | assets | 55.73M | |
| Total assets | assets | 10.20B | |
| Total equity | liabilities | 8.56B | |
| Total liabilities | liabilities | 1.64B | |
| Noncontrolling interests | liabilities | 106.62M | |
| Accumulated deficit | equity | 2.69B | |
| Total palantir's stockholders’ equity | equity | 8.45B | |
| Total current liabilities | liabilities | 1.38B | |
| Operating lease liabilities, noncurrent | liabilities | 211.98M | |
| Deferred revenue, noncurrent | liabilities | 41.13M | |
| Other noncurrent liabilities | liabilities | 5.67M | |
| Customer deposits, noncurrent | liabilities | 1.18M | |
| Aggregate | equity | 11.14B | |
| Deferred revenue | liabilities | 516.87M | |
| Accounts payable, accrued liabilities, and other | liabilities | 495.96M | |
| Customer deposits | liabilities | 370.12M | |
| Additional paid-in capital | equity | 11.14B | |
| Common stock | equity | 2.40M | |
| Accumulated other comprehensive income, net | equity | 601000 |
| Item | Value |
|---|---|
| Net income | 876.40M |
| Stock-based compensation | 201.59M |
| Contract liabilities | 112.39M |
| Accounts payable and accrued liabilities | 80.79M |
| Increase (decrease) in prepaid expense and other assets | 49.06M |
| Depreciation and amortization | 6.76M |
| Other liabilities | -12.90M |
| Other operating activities | -53.96M |
| Increase (decrease) in accounts receivable | -360.97M |
| Item | Value |
|---|---|
| Proceeds from sales and redemption of marketable securities | 791.53M |
| Payments to acquire property, plant, and equipment | -7.40M |
| Payments to acquire marketable securities | -810.86M |
| Item | Value |
|---|---|
| Proceeds from the exercise of common stock options | 4.90M |
| Other financing activities | -1.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 1.45B |
| Cash and cash equivalents, end of period | 2.32B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持