收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 1.81B | 19.87% |
| Other income, net | revenue | 15.10M | -9.04% |
| Operating income | profit | 792.00M | 14.48% |
| Total expenses | cost | 1.02B | 24.44% |
| Aggregate | profit | 807.10M | 13.93% |
| Income before income taxes | profit | 739.00M | 7.76% |
| Interest expense, nonoperating | cost | 68.10M | 201.33% |
| Other comprehensive income, net of tax | revenue | 14.90M | 547.83% |
| Net income | profit | 560.30M | 7.90% |
| Income taxes | cost | 178.70M | 7.33% |
| Comprehensive income | profit | 575.20M | 10.28% |
| Segment | Value | YoY |
|---|---|---|
| Management Solutions | 1.35B | 23.07% |
| Peo And Insurance Solutions | 397.50M | 8.78% |
| Others | 56.80M | 32.40% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalent | assets | 1.74B | |
| Accounts and financing receivable, after allowance for credit loss, current | assets | 1.44B | |
| Peo unbilled receivables, net of advance collections | assets | 598.80M | |
| Prepaid expense and other assets, current | assets | 378.20M | |
| Restricted cash, current | assets | 49.80M | |
| Debt securities, available-for-sale, accrued interest, after allowance for credit loss, current | assets | 38.10M | |
| Prepaid taxes | assets | 37.70M | |
| Interest receivable, current | assets | 37.00M | |
| Current assets before funds held for clients | assets | 4.32B | |
| Funds held for clients | assets | 5.61B | |
| Total current assets | assets | 9.93B | |
| Goodwill | assets | 4.53B | |
| Intangible assets, net (excluding goodwill) | assets | 1.75B | |
| Property, plant and equipment, net | assets | 569.20M | |
| Long-term deferred costs | assets | 530.00M | |
| Other assets, noncurrent, total | assets | 139.60M | |
| Operating lease, right-of-use asset | assets | 69.80M | |
| Assets | assets | 17.51B | |
| Total liabilities | liabilities | 13.50B | |
| Total stockholders' equity | equity | 4.01B | |
| Accumulated other comprehensive loss | liabilities | 2.70M | |
| Current liabilities | liabilities | 7.88B | |
| Long-term borrowings, net of debt issuance costs | liabilities | 4.55B | |
| Deferred income tax liabilities, net | liabilities | 553.50M | |
| Other liabilities, noncurrent | liabilities | 315.20M | |
| Accrued income taxes | liabilities | 136.60M | |
| Operating lease liabilities | liabilities | 59.30M | |
| Aggregate | equity | 4.02B | |
| Client fund obligations | liabilities | 5.60B | |
| Current liabilities before client fund obligations | liabilities | 2.28B | |
| Retained earnings (accumulated deficit) | liabilities | 2.05B | |
| Additional paid in capital, common stock | liabilities | 1.97B | |
| Common stock, value, issued | liabilities | 3.60M | |
| Accrued worksite employee compensation and related items | liabilities | 824.60M | |
| Other liabilities, current | liabilities | 609.00M | |
| Long-term debt, net, current portion | liabilities | 400.00M | |
| Accrued corporate compensation and related items | liabilities | 176.70M | |
| Accounts payable, current | liabilities | 132.40M | |
| Deferred revenue | liabilities | 70.30M | |
| Accrued income taxes | liabilities | 62.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.73B |
| Cash and cash equivalents, end of period | 2.92B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持