收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue | revenue | 804.18M | 26.14% |
| Us-gaap_grossprofit | profit | 445.06M | 26.00% |
| Cost of revenue | cost | 359.12M | 26.31% |
| Other income, net | revenue | 6.03M | 17.52% |
| Us-gaap_operatingincomeloss | profit | 241.15M | 42.90% |
| Us-gaap_operatingexpenses | cost | 203.91M | 10.54% |
| Us-gaap_incomelossfromcontinuingoperationsbeforeincometaxesextraordinaryitemsnoncontrollinginterest | profit | 247.18M | 42.15% |
| Net income | profit | 193.23M | 43.08% |
| Income tax expense (benefit) | cost | 53.96M | 38.93% |
| Segment | Value | YoY |
|---|---|---|
| CHINA | 411.15M | 13.04% |
| TAIWAN | 181.62M | 56.11% |
| KOREA, REPUBLIC OF | 81.81M | 27.10% |
| South East Asia | 40.75M | 24.59% |
| Europe | 35.80M | 43.24% |
| UNITED STATES | 29.77M | 95.25% |
| JAPAN | 23.18M | 15.34% |
| Other Region | 104000 | 28.40% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 1.06B | |
| Inventories | assets | 619.16M | |
| Short-term investments | assets | 304.18M | |
| Accounts receivable, net | assets | 302.14M | |
| Other current assets | assets | 42.69M | |
| Us-gaap_assetscurrent | assets | 2.33B | |
| Deferred tax assets, net | assets | 1.18B | |
| Property and equipment, net | assets | 693.86M | |
| Other long-term assets | assets | 206.62M | |
| Goodwill | assets | 25.94M | |
| Acquisition-related intangible assets, net | assets | 8.50M | |
| Us-gaap_assets | assets | 4.45B | |
| Us-gaap_liabilities | liabilities | 771.46M | |
| Us-gaap_stockholdersequity | equity | 3.68B | |
| Accumulated other comprehensive loss | liabilities | 10.11M | |
| Us-gaap_liabilitiescurrent | liabilities | 486.96M | |
| Other long-term liabilities | liabilities | 119.16M | |
| Deferred tax liabilities | liabilities | 90.32M | |
| Income tax liabilities | liabilities | 75.02M | |
| Aggregate | equity | 3.69B | |
| Other accrued liabilities | liabilities | 213.69M | |
| Accounts payable | liabilities | 174.50M | |
| Accrued compensation and related benefits | liabilities | 98.77M | |
| Retained earnings | liabilities | 2.70B | |
| Common stock and additional paid-in capital: $0.001 par value; shares authorized: 150,000; shares issued and outstanding: 49,129 and 48,709, respectively | liabilities | 983.93M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 1.10B |
| Cash and cash equivalents, end of period | 1.06B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持