收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 10.80B | -3.15% |
| Operating income | profit | 83.00M | -80.83% |
| Total operating expenses | cost | 10.71B | -0.01% |
| Income before income tax expense | profit | 29.00M | -92.56% |
| Interest expense | cost | 54.00M | 25.58% |
| Medical care costs | cost | 9.27B | -2.20% |
| General and administrative expense | cost | 779.00M | 0.65% |
| Premium tax expenses | cost | 504.00M | 29.90% |
| Impairment | cost | 93.00M | |
| Depreciation and amortization | cost | 39.00M | -18.75% |
| Other operating income (expense), net | revenue | 28.00M | 12.00% |
| Net income | profit | 14.00M | -95.30% |
| Income tax expense | cost | 15.00M | -83.70% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 5.31B | |
| Investments | assets | 3.94B | |
| Receivables | assets | 3.42B | |
| Prepaid expenses and other current assets | assets | 655.00M | |
| Total current assets | assets | 13.33B | |
| Goodwill, and intangible assets, net | assets | 2.09B | |
| Restricted investments | assets | 312.00M | |
| Property, equipment, and capitalized software, net | assets | 300.00M | |
| Deferred income taxes, net | assets | 215.00M | |
| Other assets | assets | 146.00M | |
| Total assets | assets | 16.39B | |
| Total liabilities | liabilities | 12.31B | |
| Total stockholders’ equity | equity | 4.08B | |
| Accumulated other comprehensive (loss) income | equity | 7.00M | |
| Total current liabilities | liabilities | 8.19B | |
| Long-term debt | liabilities | 3.77B | |
| Finance lease liabilities | liabilities | 180.00M | |
| Other long-term liabilities | liabilities | 176.00M | |
| Aggregate | equity | 4.09B | |
| Liability for claims and claims adjustment expense | liabilities | 4.94B | |
| Amounts due government agencies | liabilities | 1.69B | |
| Accounts payable, accrued liabilities and other | liabilities | 1.16B | |
| Deferred revenue | liabilities | 401.00M | |
| Retained earnings | equity | 3.62B | |
| Additional paid-in capital | equity | 471.00M |
| Item | Value |
|---|---|
| Amounts due government agencies | 359.00M |
| Deferred revenue | 335.00M |
| Increase (decrease) in receivables | 113.00M |
| Impairment | 93.00M |
| Accounts payable, accrued liabilities and other | 79.00M |
| Income taxes | 79.00M |
| Medical claims and benefits payable | 54.00M |
| Depreciation and amortization | 39.00M |
| Share-based compensation | 33.00M |
| Net income | 14.00M |
| Increase (decrease) in deferred income taxes | -30.00M |
| Increase (decrease) in prepaid expense and other assets | -86.00M |
| Item | Value |
|---|---|
| Proceeds from sales and maturities of investments | 295.00M |
| Payment for (proceeds from) other investing activity | -8.00M |
| Payments to acquire property, plant, and equipment | -27.00M |
| Payments to acquire marketable securities | -249.00M |
| Item | Value |
|---|---|
| Other, net | -6.00M |
| Common stock withheld to settle employee tax obligations | -14.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 4.35B |
| Cash and cash equivalents, end of period | 5.42B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持