收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total operating revenue | revenue | 757.80M | -3.09% |
| Interest income | revenue | 6.10M | -35.11% |
| Other income (expense), net | revenue | 2.00M | -16.67% |
| Operating income | profit | 61.40M | -25.21% |
| Costs and expenses | cost | 696.40M | -0.50% |
| Operating costs and expenses | cost | 623.90M | -1.14% |
| General and administrative expense | cost | 77.50M | 2.79% |
| Aggregate | profit | 69.50M | -25.99% |
| Company's share of income (loss) from ssat | revenue | 5.00M | -24.24% |
| Income (loss) from continuing operations before income taxes, extraordinary items, noncontrolling interest | profit | 67.90M | -26.36% |
| Interest expense, nonoperating | cost | 1.60M | -5.88% |
| Net income | profit | 56.60M | -21.72% |
| Income tax expense (benefit) | cost | 11.30M | -43.22% |
| Comprehensive income (loss), net of tax, attributable to parent | profit | 56.10M | -22.08% |
| Other comprehensive income (loss), net of tax | profit | 500000 | 66.67% |
| Other comprehensive (income) loss, pension and other postretirement benefit plans, adjustment, net of tax | cost | 500000 | -37.50% |
| Segment | Value | YoY |
|---|---|---|
| Ocean Transportation | 606.50M | -4.85% |
| Logistics | 151.30M | 4.63% |
| Segment | Value | YoY |
|---|---|---|
| Ocean. Transportation. | 606.50M | -4.85% |
| Logistics. | 151.30M | 4.63% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Property and equipment, net | assets | 2.51B | |
| Total ccf cash and cash equivalents, and investments balance at end of period | assets | 521.50M | |
| Operating lease right-of-use assets | assets | 345.60M | |
| Goodwill | assets | 327.80M | |
| Accounts receivable, net | assets | 257.90M | |
| Intangible assets, net | assets | 143.50M | |
| Investment in ssat | assets | 101.50M | |
| Cash and cash equivalents | assets | 100.10M | |
| Deferred dry-docking costs, net | assets | 99.10M | |
| Other long-term assets | assets | 97.00M | |
| Prepaid expenses and other assets | assets | 78.40M | |
| Non-current assets | assets | 4.15B | |
| Current assets | assets | 436.40M | |
| Assets | assets | 4.58B | |
| Non-current liabilities | liabilities | 1.32B | |
| Current liabilities | liabilities | 529.90M | |
| Stockholders' equity attributable to parent | equity | 2.73B | |
| Deferred income taxes, net | liabilities | 702.70M | |
| Long-term debt, net of deferred loan fees | liabilities | 302.20M | |
| Long-term operating lease liabilities | liabilities | 230.00M | |
| Other long-term liabilities | liabilities | 88.10M | |
| Accounts payable and accruals | liabilities | 254.30M | |
| Operating lease, liability, current | liabilities | 125.30M | |
| Accrued liabilities and other liabilities | liabilities | 110.60M | |
| Current portion of debt | liabilities | 39.70M | |
| Retained earnings | liabilities | 2.43B | |
| Additional paid in capital | liabilities | 274.60M | |
| Common stock | liabilities | 22.70M | |
| Accumulated other comprehensive income (loss), net | liabilities | 1.10M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 141.90M |
| Cash and cash equivalents, end of period | 100.10M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持