收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total operating revenues | revenue | 7.25B | 12.77% |
| Operating income (loss) | profit | 330.00M | 247.98% |
| Total operating expenses | cost | 6.92B | 4.03% |
| Income (loss) before income taxes | profit | 285.00M | 248.44% |
| Investment income, interest | revenue | 23.00M | -0.73% |
| Interest costs capitalized adjustment | revenue | 12.00M | 0.09% |
| Nonoperating income (expense) | revenue | 45.00M | -2.45% |
| Salaries, wages, and benefits | cost | 3.30B | 6.29% |
| Aircraft fuel and related taxes | cost | 1.36B | 8.57% |
| Other operating expenses | cost | 1.04B | -4.86% |
| Landing fees and airport rentals | cost | 572.00M | 9.58% |
| Depreciation and amortization | cost | 398.00M | 0.51% |
| Maintenance materials and repairs | cost | 259.00M | -11.30% |
| Net income (loss) | profit | 227.00M | 252.35% |
| Provision (benefit) for income taxes | cost | 58.00M | 2.35% |
| Aggregate | profit | 80.00M | |
| Interest expense | cost | 54.00M | 0.17% |
| Other nonoperating income (expense) | revenue | 26.00M | -0.44% |
| Segment | Value | YoY |
|---|---|---|
| Passenger Revenue, Non-Loyalty | 5.19B | 8.85% |
| Passenger Ancillary Sold Separately | 715.00M | 191.84% |
| Passenger Loyalty, Air Transportation | 688.00M | -14.00% |
| Product and Service, Other - Loyalty Program | 557.00M | 2.39% |
| Product and Service, Other - Other Miscellaneous | 57.00M | 78.12% |
| Cargo and Freight | 44.00M | 7.32% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Flight equipment | assets | 26.25B | |
| Ground property and equipment | assets | 9.32B | |
| Deposits on flight equipment purchase contracts | assets | 494.00M | |
| Assets constructed for others | assets | 88.00M | |
| Property and equipment, at cost | assets | 36.15B | |
| Cash and cash equivalents | assets | 3.33B | |
| Accounts and other receivables | assets | 1.25B | |
| Inventories of parts and supplies, at cost | assets | 833.00M | |
| Prepaid expenses and other current assets | assets | 554.00M | |
| Property and equipment, net | assets | 20.38B | |
| Less allowance for depreciation and amortization | assets | 15.78B | |
| Total current assets | assets | 5.97B | |
| Other assets | assets | 1.02B | |
| Operating lease right-of-use assets | assets | 1.02B | |
| Goodwill | assets | 970.00M | |
| Total assets | assets | 29.36B | |
| Total current liabilities | liabilities | 12.48B | |
| Long-term debt less current maturities | liabilities | 4.54B | |
| Deferred income taxes | liabilities | 2.35B | |
| Air traffic liability - noncurrent | liabilities | 1.20B | |
| Other noncurrent liabilities | liabilities | 1.20B | |
| Noncurrent operating lease liabilities | liabilities | 709.00M | |
| Total stockholders' equity | equity | 6.88B | |
| Treasury stock, common, value | equity | 14.80B | |
| Accumulated other comprehensive loss | equity | 1.00M | |
| Air traffic liability | liabilities | 7.05B | |
| Accrued liabilities | liabilities | 2.17B | |
| Accounts payable | liabilities | 2.11B | |
| Current maturities of long-term debt | liabilities | 851.00M | |
| Current operating lease liabilities | liabilities | 300.00M | |
| Aggregate | equity | 21.67B | |
| Retained earnings | equity | 16.53B | |
| Capital in excess of par value | equity | 4.26B | |
| Common stock | equity | 888.00M |
| Item | Value |
|---|---|
| Air traffic liability | 1.09B |
| Depreciation and amortization | 398.00M |
| Net income (loss) | 227.00M |
| Increase (decrease) in deferred income taxes | 57.00M |
| Other, net | -40.00M |
| Increase (decrease) in other operating assets | -61.00M |
| Other liabilities | -77.00M |
| Accounts payable and accrued liabilities | -79.00M |
| Increase (decrease) in accounts and other receivables | -93.00M |
| Item | Value |
|---|---|
| Proceeds from sale of property and equipment | 192.00M |
| Other, net | -7.00M |
| Payments to acquire productive assets | -630.00M |
| Item | Value |
|---|---|
| Proceeds from issuance of long-term debt | 500.00M |
| Proceeds from employee stock plans | 16.00M |
| Repayments of other long-term debt and finance lease obligations | -6.00M |
| Other, net | -43.00M |
| Payments of dividends | -93.00M |
| Payments for repurchase of common stock | -1.25B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 3.23B |
| Cash and cash equivalents, end of period | 3.33B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持