收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 788.70M | 11.71% |
| Income from operations | profit | 134.84M | 25.23% |
| Total operating expenses | cost | 653.86M | 9.27% |
| Pretax realized gain reclassified to earnings (effective portion) | profit | 119.27M | 44.48% |
| Equity in earnings (loss) of affiliates | revenue | 126000 | 687.50% |
| Total other expense | revenue | 15.57M | -38.02% |
| Center operations | cost | 406.70M | 9.63% |
| Rent | cost | 89.89M | 10.75% |
| Depreciation and amortization | cost | 80.69M | 13.78% |
| General, administrative and marketing | cost | 59.63M | 3.08% |
| Other operating income (expense), net | revenue | 16.94M | -2.92% |
| Net income | profit | 88.10M | 15.70% |
| Provision for income taxes | cost | 31.17M | 386.64% |
| Interest expense, net of interest income | revenue | 15.70M | -37.48% |
| Segment | Value | YoY |
|---|---|---|
| Membership | 561.45M | 11.92% |
| In-Center | 206.11M | 12.02% |
| Product and Service, Other | 21.13M | 3.66% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 119.95M | |
| Prepaid expenses and other current assets | assets | 80.31M | |
| Center operating supplies and inventories | assets | 67.03M | |
| Restricted cash and cash equivalents | assets | 30.23M | |
| Accounts receivable, net | assets | 25.48M | |
| Total current assets | assets | 323.00M | |
| Property and equipment, net | assets | 3.80B | |
| Operating lease, right-of-use asset | assets | 2.47B | |
| Goodwill | assets | 1.24B | |
| Intangible assets, net | assets | 180.53M | |
| Other assets | assets | 94.49M | |
| Total assets | assets | 8.11B | |
| Total liabilities | liabilities | 4.89B | |
| Total stockholders’ equity | equity | 3.22B | |
| Accumulated other comprehensive loss | equity | 8.71M | |
| Operating lease, liability, noncurrent | liabilities | 2.56B | |
| Long-term debt, less current maturities | liabilities | 1.48B | |
| Total current liabilities | liabilities | 608.68M | |
| Deferred income taxes, net | liabilities | 182.12M | |
| Other liabilities | liabilities | 55.10M | |
| Aggregate | equity | 3.23B | |
| Accrued expenses and other current liabilities | liabilities | 226.10M | |
| Construction accounts payable | liabilities | 124.84M | |
| Accounts payable | liabilities | 92.19M | |
| Operating lease, liability, current | liabilities | 81.58M | |
| Contract liabilities - current | liabilities | 63.25M | |
| Current maturities of debt | liabilities | 20.70M | |
| Additional paid-in capital | equity | 3.18B | |
| Retained earnings (accumulated deficit) | equity | 41.20M | |
| Common stock, $0.01 par value per share; 500,000 shares authorized; 222,447 and 221,077 shares issued and outstanding, respectively | equity | 2.23M |
| Item | Value |
|---|---|
| Net income | 88.10M |
| Depreciation and amortization | 80.69M |
| Share-based compensation | 10.55M |
| Deferred income taxes | 8.43M |
| Adjustment to reconcile net income to cash provided by (used in) operating activity, increase (decrease) in operating capital | 5.53M |
| Non-cash rent expense | 2.35M |
| Other | 1.37M |
| Amortization of debt discounts and issuance costs | 930000 |
| Gain (loss) on disposition of property plant equipment | 827000 |
| Impairment charges associated with long-lived assets | 18000 |
| Item | Value |
|---|---|
| Payment for (proceeds from) other investing activity | -96000 |
| Payments to acquire property, plant, and equipment | -260.02M |
| Item | Value |
|---|---|
| Proceeds from stock option exercises | 7.33M |
| Other | -4000 |
| Finance lease, principal payments | -417000 |
| Repayments of other long-term debt | -5.69M |
| Payments for repurchase of common stock | -10.70M |
| Payment, tax withholding, share-based payment arrangement | -11.02M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 232.17M |
| Cash and cash equivalents, end of period | 150.18M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持