收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenues | revenue | 3.54B | 5.75% |
| Gross profit | profit | 1.01B | 6.94% |
| Cost of revenues | cost | 2.52B | 5.29% |
| Investment income | revenue | 12.20M | 87.69% |
| Operating income | profit | 380.80M | 16.81% |
| Selling, general, and administrative expenses | cost | 551.00M | 0.92% |
| Amortization of intangibles and other assets | cost | 75.60M | 8.62% |
| Restructuring and other charges | cost | 6.40M | 0.00% |
| Aggregate | revenue | 393.00M | 18.20% |
| Earnings before income taxes | profit | 319.70M | 16.17% |
| Interest expense, operating and nonoperating | cost | 55.10M | -1.61% |
| Other, net | revenue | 13.10M | 1210.00% |
| Equity method loss, net | revenue | 5.10M | 1600.00% |
| Net earnings | profit | 278.00M | 30.52% |
| Provision for income taxes | cost | 41.70M | -32.96% |
| Net income (loss) available to common stockholders | profit | 277.80M | 30.55% |
| Net income (loss) attributable to noncontrolling interest | cost | 200000 | 0.00% |
| Segment | Value | YoY |
|---|---|---|
| Diagnostics | 2.76B | 5.04% |
| Biopharma Laboratory Services | 780.60M | 8.22% |
| Segment | Value | YoY |
|---|---|---|
| UNITED STATES | 2.91B | 3.56% |
| Others | 623.60M | 17.37% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Accounts receivable, net | assets | 2.29B | |
| Cash and cash equivalents | assets | 981.10M | |
| Prepaid expenses and other | assets | 629.50M | |
| Supplies inventory | assets | 497.70M | |
| Unbilled services, net | assets | 161.90M | |
| Total current assets | assets | 4.56B | |
| Goodwill | assets | 6.96B | |
| Intangible assets, net | assets | 3.64B | |
| Property, plant, and equipment, net | assets | 3.07B | |
| Other assets, net | assets | 724.90M | |
| Joint venture partnerships and equity method investments | assets | 146.60M | |
| Total assets | assets | 19.09B | |
| Total liabilities | liabilities | 10.34B | |
| Noncontrolling interest | liabilities | 16.90M | |
| Total shareholders’ equity | equity | 8.73B | |
| Accumulated other comprehensive loss | equity | 63.20M | |
| Long-term debt | liabilities | 5.83B | |
| Total current liabilities | liabilities | 2.64B | |
| Other liabilities | liabilities | 691.80M | |
| Operating lease liabilities | liabilities | 656.50M | |
| Deferred income taxes and other tax liabilities | liabilities | 456.40M | |
| Finance lease liabilities | liabilities | 62.20M | |
| Aggregate | equity | 8.79B | |
| Accrued expenses and other | liabilities | 851.90M | |
| Accounts payable | liabilities | 695.70M | |
| Short-term borrowings and current portion of long-term debt | liabilities | 500.40M | |
| Unearned revenue | liabilities | 405.20M | |
| Short-term operating lease liabilities | liabilities | 183.20M | |
| Short-term finance lease liabilities | liabilities | 4.60M | |
| Retained earnings (accumulated deficit) | equity | 8.78B | |
| Common stock, 82.3 and 82.2 shares outstanding at march 31, 2026, and december 31, 2025, respectively | equity | 7.40M |
| Item | Value |
|---|---|
| Proceeds from sale of assets | 7.80M |
| Payments to acquire investments | -6.70M |
| Payments to acquire property, plant, and equipment | -121.00M |
| Payments to acquire businesses, net of cash acquired | -202.20M |
| Item | Value |
|---|---|
| Proceeds from term loan | 750.00M |
| Net proceeds from issuance of stock to employees | 32.90M |
| Other, net | -3.40M |
| Payment, tax withholding, share-based payment arrangement | -39.80M |
| Payments of dividends | -61.20M |
| Purchase of common stock | -98.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 532.30M |
| Cash and cash equivalents, end of period | 981.10M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持