收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Total other income (loss) | profit | 21.00M | -19.23% |
| Income (loss) from continuing operations before income taxes, noncontrolling interest | profit | 32.00M | 740.00% |
| Noninterest expense | cost | 93.00M | -29.01% |
| Net income (loss) | profit | 17.00M | 950.00% |
| Income tax expense | cost | 15.00M | 6.00% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Loans, net | assets | 15.65B | |
| Other assets | assets | 2.41B | |
| Restricted cash and cash equivalents | assets | 1.51B | |
| Cash and cash equivalents | assets | 621.00M | |
| Goodwill and acquired intangible assets, net | assets | 430.00M | |
| Investments | assets | 148.00M | |
| Total assets | assets | 48.00B | |
| Liabilities | liabilities | 45.62B | |
| Treasury stock, value | assets | 5.59B | |
| Equity, including portion attributable to noncontrolling interest | liabilities | 2.38B | |
| Long-term borrowings | liabilities | 39.24B | |
| Short-term borrowings | liabilities | 5.87B | |
| Other liabilities | liabilities | 515.00M | |
| Stockholders' equity before treasury stock | liabilities | 7.97B | |
| Retained earnings | liabilities | 4.55B | |
| Additional paid-in capital | liabilities | 3.41B | |
| Accumulated other comprehensive income (net of tax expense of $2 and $1, respectively) | liabilities | 5.00M | |
| Common stock, par value $0.01 per share, 1.125 billion shares authorized: 468 million and 467 million shares issued, respectively | liabilities | 4.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.10B |
| Cash and cash equivalents, end of period | 2.13B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持