收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue | revenue | 6.39B | 11.14% |
| Equity in earnings (losses) | revenue | 7.50M | -70.70% |
| Other nonoperating income (expense) | revenue | 2.40M | 41.18% |
| Operating income (loss) | profit | 204.60M | 70.50% |
| Total operating expenses | cost | 6.18B | 9.87% |
| Aggregate | revenue | 214.50M | 76.25% |
| Operating, administrative and other | cost | 3.18B | 11.26% |
| Compensation and benefits | cost | 2.94B | 9.78% |
| Depreciation and amortization | cost | 57.80M | -19.27% |
| Restructuring and acquisition charges | cost | 5.30M | -73.10% |
| Income before income taxes and noncontrolling interest | profit | 197.50M | 176.22% |
| Interest expense, net of interest income | revenue | 17.00M | -30.89% |
| Net income | profit | 159.40M | 177.22% |
| Provision for income taxes | cost | 38.10M | 172.14% |
| Net income attributable to common shareholders | profit | 159.00M | 187.52% |
| Net income attributable to noncontrolling interest | cost | 400000 | -81.82% |
| Comprehensive income attributable to the common shareholders | profit | 146.60M | 60.04% |
| Foreign currency translation adjustments | revenue | 12.40M | -66.30% |
| Segment | Value | YoY |
|---|---|---|
| Real Estate Management Services | 5.07B | 9.49% |
| Leasing Advisory | 686.30M | 17.10% |
| Capital Markets Services | 535.20M | 22.95% |
| Investment Management | 99.30M | 0.81% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Accounts receivable, reimbursed by client, current | assets | 3.16B | |
| Trade receivables, net of allowances | assets | 2.16B | |
| Loans receivable, gross, mortgage warehouse lending. | assets | 1.14B | |
| Prepaid expense and other assets, current | assets | 616.60M | |
| Notes and other receivables | assets | 443.00M | |
| Cash and cash equivalents | assets | 436.20M | |
| Contract with customer, asset, after allowance for credit loss, current | assets | 342.90M | |
| Total current assets | assets | 8.30B | |
| Goodwill | assets | 4.69B | |
| Investments in and advance to affiliates, subsidiaries, associates, and joint ventures | assets | 886.60M | |
| Deferred compensation plan assets | assets | 751.80M | |
| Operating lease, right-of-use asset | assets | 681.70M | |
| Identified intangibles, net of accumulated amortization | assets | 650.30M | |
| Property and equipment, net of accumulated depreciation | assets | 634.00M | |
| Deferred income tax assets, net | assets | 602.70M | |
| Long-term receivables | assets | 415.30M | |
| Other assets, noncurrent | assets | 270.20M | |
| Total assets | assets | 17.89B | |
| Total liabilities | liabilities | 10.46B | |
| Stockholders' equity, including portion attributable to noncontrolling interest | liabilities | 7.43B | |
| Total current liabilities | liabilities | 7.39B | |
| Long-term debt, net of debt issuance costs | liabilities | 798.90M | |
| Deferred compensation | liabilities | 742.30M | |
| Operating lease, liability, noncurrent | liabilities | 738.40M | |
| Other | liabilities | 401.90M | |
| Long-term line of credit, noncurrent, net of debt issuance costs | liabilities | 332.30M | |
| Deferred tax liabilities, net | liabilities | 61.00M | |
| Noncontrolling interest | liabilities | 119.70M | |
| Total company shareholders' equity | equity | 7.31B | |
| Treasury stock, value | equity | 1.30B | |
| Accumulated other comprehensive income (loss), net of tax | equity | 584.90M | |
| Common stock, held-in-trust | equity | 13.90M | |
| Accounts payable, reimbursed by client, current | liabilities | 2.26B | |
| Accrued compensation & benefits | liabilities | 1.30B | |
| Accounts payable and accrued liabilities, current | liabilities | 1.22B | |
| Warehouse facilities | liabilities | 1.16B | |
| Commercial paper | liabilities | 614.90M | |
| Other liabilities, current | liabilities | 264.70M | |
| Short-term contract liabilities and deferred income | liabilities | 228.60M | |
| Short-term debt | liabilities | 167.10M | |
| Operating lease, liability, current | liabilities | 160.90M | |
| Aggregate | equity | 9.20B | |
| Retained earnings | equity | 7.23B | |
| Additional paid-in capital | equity | 1.97B | |
| Common stock, $.01 par value per share | equity | 500000 |
| Item | Value |
|---|---|
| Net income | 159.40M |
| Increase (decrease) in receivables | 121.50M |
| Depreciation and amortization | 57.80M |
| Amortization of deferred compensation | 23.30M |
| Increase (decrease) in prepaid expense and other assets | 11.90M |
| Net non-cash mortgage servicing rights and mortgage banking derivative activity | 5.50M |
| Distributions of earnings from real estate ventures | 5.20M |
| Other | 4.50M |
| Provision for loss on receivables and other assets | 3.80M |
| Accretion of interest and amortization of debt issuance costs | 1.40M |
| Equity in earnings (losses) | -7.50M |
| Increase (decrease) in deferred income taxes | -11.60M |
| Increase (decrease) in accounts payable, accrued liabilities and other liabilities | -147.10M |
| Increase (decrease) in reimbursable receivables and reimbursable payables | -340.80M |
| Increase (decrease) in accrued compensation | -642.30M |
| Item | Value |
|---|---|
| Proceeds from real estate and real estate joint ventures | 21.80M |
| Payment for (proceeds from) other investing activity | -500000 |
| Payments to acquire interest in joint venture | -17.70M |
| Payments for (proceeds from) productive assets | -64.90M |
| Item | Value |
|---|---|
| Proceeds from issuance of commercial paper | 1.57B |
| Proceeds from long-term lines of credit | 1.48B |
| Proceeds from (repayments of) short-term debt | 73.40M |
| Payment for contingent consideration liability, financing activities | -8.50M |
| Other, net | -70.50M |
| Payments for repurchase of common stock | -300.00M |
| Repayments of commercial paper | -960.00M |
| Repayments of long-term lines of credit | -1.14B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 898.90M |
| Cash and cash equivalents, end of period | 719.30M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持