收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue | revenue | 15.92B | 9.46% |
| Gross profit | profit | 8.95B | 11.44% |
| Cost | cost | 6.97B | 7.04% |
| Segment profit | profit | 1.39B | 19.78% |
| Intellectual property and custom development income | revenue | 172.00M | -32.02% |
| Other (income) and expense | cost | 1.00M | -99.39% |
| Other expense and (income) | cost | 7.56B | 10.02% |
| Income from continuing operations | profit | 1.22B | 15.37% |
| Provision for/(benefit from) income taxes | cost | 172.00M | 66.99% |
| Aggregate | profit | 7.74B | 6.09% |
| Net income | profit | 1.22B | 15.26% |
| Selling, general and administrative | cost | 5.09B | 4.15% |
| Research and development | cost | 2.17B | 11.44% |
| Interest expense | cost | 473.00M | 3.96% |
| Segment | Value | YoY |
|---|---|---|
| Software | 7.05B | 11.30% |
| Consulting | 5.27B | 4.03% |
| Infrastructure | 3.33B | 15.25% |
| Financing | 220.00M | 15.18% |
| Others | 47.00M | -21.67% |
| Segment | Value | YoY |
|---|---|---|
| Americas | 7.86B | 9.09% |
| EMEA | 5.24B | 15.16% |
| Asia Pacific | 2.81B | 1.11% |
| Segment | Value | YoY |
|---|---|---|
| Product | 8.01B | 13.28% |
| Technology Service | 7.69B | 5.60% |
| Financial Service | 220.00M | 15.18% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Work in process and raw materials | assets | 1.21B | |
| Finished goods | assets | 268.00M | |
| Total inventory | assets | 1.48B | |
| Property, plant and equipment | assets | 17.77B | |
| Cash and cash equivalents | assets | 10.82B | |
| Notes and accounts receivable — trade (net of allowances of $102 in 2026 and $99 in 2025) | assets | 6.49B | |
| Held for investment (net of allowances of $100 in 2026 and $106 in 2025) | assets | 5.77B | |
| Prepaid expenses and other current assets | assets | 3.21B | |
| Other accounts receivable (net of allowances of $37 in 2026 and $37 in 2025) | assets | 1.24B | |
| Deferred costs | assets | 1.16B | |
| Debt securities - current | assets | 964.00M | |
| Held for sale | assets | 743.00M | |
| Restricted cash | assets | 45.00M | |
| Total current assets | assets | 31.91B | |
| Less: accumulated depreciation | assets | 11.98B | |
| Property, plant and equipment — net | assets | 5.78B | |
| Goodwill | assets | 74.71B | |
| Intangible assets — net | assets | 14.62B | |
| Deferred taxes | assets | 8.55B | |
| Prepaid pension assets | assets | 7.58B | |
| Long-term financing receivables (net of allowances of $27 in 2026 and $34 in 2025) | assets | 7.01B | |
| Operating right-of-use assets — net | assets | 3.22B | |
| Investments and sundry assets | assets | 2.01B | |
| Deferred costs | assets | 831.00M | |
| Total assets | assets | 156.23B | |
| Total liabilities | liabilities | 123.17B | |
| Total equity | liabilities | 33.06B | |
| Long-term debt | liabilities | 57.71B | |
| Total current liabilities | liabilities | 40.10B | |
| Other liabilities | liabilities | 9.77B | |
| Retirement and nonpension postretirement benefit obligations | liabilities | 8.76B | |
| Deferred income | liabilities | 4.20B | |
| Operating lease liabilities | liabilities | 2.64B | |
| Noncontrolling interests | liabilities | 81.00M | |
| Total ibm stockholders’ equity | equity | 32.97B | |
| Treasury stock, common, value | equity | 170.87B | |
| Accumulated other comprehensive income/(loss) | equity | 15.41B | |
| Deferred income | liabilities | 17.03B | |
| Short-term debt | liabilities | 8.65B | |
| Accounts payable | liabilities | 4.04B | |
| Compensation and benefits | liabilities | 3.94B | |
| Other accrued expenses and liabilities | liabilities | 3.58B | |
| Taxes payable, current | liabilities | 2.05B | |
| Operating lease liabilities | liabilities | 798.00M | |
| Aggregate | equity | 219.26B | |
| Retained earnings | equity | 155.33B | |
| Common stock | equity | 63.94B |
| Item | Value |
|---|---|
| Adjustment to reconcile net income to cash provided by (used in) operating activity, increase (decrease) in operating capital | 2.19B |
| Net income | 1.22B |
| Amortization of capitalized software and acquired intangible assets | 719.00M |
| Depreciation | 555.00M |
| Stock-based compensation | 506.00M |
| Net gain (loss) on divestitures, asset sales and other | -11.00M |
| Item | Value |
|---|---|
| Proceeds from disposition of marketable securities and other investments | 1.97B |
| Proceeds from disposition of property, plant and equipment/other | 8.00M |
| Divestiture of businesses, net of cash transferred | 1.00M |
| Payments to acquire and develop software | -159.00M |
| Payments to acquire property, plant, and equipment | -232.00M |
| Payments to acquire investments | -1.61B |
| Payments to acquire businesses, net of cash acquired | -10.46B |
| Item | Value |
|---|---|
| Proceeds from new debt | 7.44B |
| Proceeds from issuance of shares | 178.00M |
| Financing — other | -42.00M |
| Payment, tax withholding, share-based payment arrangement | -350.00M |
| Payments of ordinary dividends, common stock | -1.58B |
| Repayment of long-term debt, long-term lease obligation, and capital security | -2.93B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 13.64B |
| Cash and cash equivalents, end of period | 10.86B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持