收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue | revenue | 451.00M | 5.87% |
| Investment income, nonoperating | revenue | 5.00M | -16.67% |
| Gross profit | profit | 248.00M | 5.53% |
| Cost of services rendered | cost | 203.00M | 6.28% |
| Aggregate | profit | 253.00M | 4.55% |
| Income before income taxes | profit | 51.00M | 6.25% |
| Selling and administrative expenses | cost | 162.00M | 7.28% |
| Depreciation and amortization expense | cost | 20.00M | -13.04% |
| Interest expense | cost | 19.00M | 0.00% |
| Restructuring charges | cost | 1.00M | 0.00% |
| Other comprehensive income (loss), net of tax, portion attributable to parent | profit | 4.00M | -42.86% |
| Net income | profit | 41.00M | 10.81% |
| Provision for income taxes | cost | 10.00M | -9.09% |
| Comprehensive income | profit | 45.00M | 50.00% |
| Segment | Value | YoY |
|---|---|---|
| Renewals | 352.00M | 5.71% |
| Non-Warranty and Other | 41.00M | 24.24% |
| Direct To Consumer Home Service Plan Contracts | 31.00M | -3.12% |
| Real Estate Home Service Plan Contracts | 28.00M | 3.70% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 603.00M | |
| Prepaid expenses and other current assets | assets | 43.00M | |
| Accounts receivable, net, current | assets | 10.00M | |
| Assets held for sale | assets | 4.00M | |
| Total current assets | assets | 661.00M | |
| Goodwill | assets | 959.00M | |
| Intangible assets, net | assets | 386.00M | |
| Deferred reinsurance | assets | 65.00M | |
| Property, plant and equipment, net | assets | 54.00M | |
| Other assets | assets | 18.00M | |
| Deferred customer acquisition costs | assets | 15.00M | |
| Operating lease right-of-use assets | assets | 7.00M | |
| Total assets | assets | 2.16B | |
| Long-term debt | liabilities | 1.14B | |
| Total current liabilities | liabilities | 451.00M | |
| Total other long-term liabilities | liabilities | 345.00M | |
| Total shareholders' equity | equity | 230.00M | |
| Treasury stock, value | assets | 787.00M | |
| Accumulated other comprehensive income (loss), net of tax | liabilities | 8.00M | |
| Deferred revenue | liabilities | 173.00M | |
| Accounts payable | liabilities | 87.00M | |
| Home warranty claims | liabilities | 64.00M | |
| Income taxes payable | liabilities | 35.00M | |
| Payroll and related expenses | liabilities | 32.00M | |
| Other | liabilities | 30.00M | |
| Current portion of long-term debt | liabilities | 29.00M | |
| Unearned insurance premium | liabilities | 235.00M | |
| Deferred tax liabilities, net | liabilities | 54.00M | |
| Other long-term liabilities | liabilities | 22.00M | |
| Long-term deferred revenue | liabilities | 18.00M | |
| Operating lease liabilities | liabilities | 17.00M | |
| Aggregate | equity | 1.03B | |
| Retained earnings (accumulated deficit) | liabilities | 826.00M | |
| Additional paid-in capital | liabilities | 199.00M | |
| Common stock, $0.01 par value; 2,000,000,000 shares authorized; 89,008,654 shares issued and 70,527,394 shares outstanding as of march 31, 2026 and 88,480,560 shares issued and 70,958,215 shares outstanding as of december 31, 2025 | liabilities | 1.00M |
| Item | Value |
|---|---|
| Deferred revenue | 65.00M |
| Net income | 41.00M |
| Depreciation and amortization expense | 20.00M |
| Stock-based compensation expense | 10.00M |
| Current income taxes | 10.00M |
| Increase (decrease) in prepaid expense and other operating assets | 1.00M |
| Deferred reinsurance | 1.00M |
| Deferred income tax benefit | -1.00M |
| Increase decrease in deferred customer acquisition costs | -1.00M |
| Accounts payable | -2.00M |
| Increase decrease in deferred insurance premiums | -2.00M |
| Other noncash expense | -2.00M |
| Accrued liabilities | -23.00M |
| Item | Value |
|---|---|
| Purchases of short-term investements and available-for-sale securities | -2.00M |
| Payments to acquire property, plant, and equipment | -6.00M |
| Item | Value |
|---|---|
| Repayments of debt and capital lease obligations | -7.00M |
| Other financing activities | -7.00M |
| Payments for repurchase of common stock | -61.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 566.00M |
| Cash and cash equivalents, end of period | 603.00M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持