收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Net sales | revenue | 1.04B | 23.64% |
| Gross profit | profit | 486.13M | 41.15% |
| Cost of sales | cost | 558.11M | 11.58% |
| Interest income | revenue | 28.86M | 52.99% |
| Operating income | profit | 345.30M | 56.07% |
| Total operating expenses | cost | 140.83M | 14.35% |
| Aggregate | revenue | 374.17M | 55.83% |
| Research and development | cost | 66.94M | 27.78% |
| Selling, general and administrative | cost | 65.33M | 22.89% |
| Production start-up | cost | 8.55M | -51.42% |
| Income before taxes | profit | 354.33M | 63.24% |
| Foreign currency loss, net | revenue | 9.06M | -21.82% |
| Interest expense, nonoperating | cost | 7.62M | -20.05% |
| Other nonoperating income (expense) | revenue | 3.15M | 63.20% |
| Net income | profit | 346.62M | 65.42% |
| Income tax expense (benefit) | cost | 7.71M | 2.54% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 2.36B | |
| Accounts receivable trade, net | assets | 1.37B | |
| Inventories | assets | 893.88M | |
| Other current assets | assets | 666.19M | |
| Government grants receivable, net | assets | 285.16M | |
| Marketable securities | assets | 63.58M | |
| Total current assets | assets | 5.65B | |
| Property, plant and equipment, net | assets | 5.67B | |
| Other assets | assets | 766.94M | |
| Government grants receivable | assets | 537.58M | |
| Inventories | assets | 216.99M | |
| Restricted marketable securities | assets | 214.67M | |
| Deferred tax assets, net | assets | 207.47M | |
| Intangibles assets, net | assets | 64.88M | |
| Goodwill | assets | 30.58M | |
| Total assets | assets | 13.35B | |
| Total liabilities | liabilities | 3.47B | |
| Total stockholders' equity | equity | 9.88B | |
| Accumulated other comprehensive loss | equity | 168.20M | |
| Total current liabilities | liabilities | 2.21B | |
| Deferred revenue | liabilities | 582.38M | |
| Other liabilities | liabilities | 299.54M | |
| Long-term debt | liabilities | 237.18M | |
| Accrued solar module collection and recycling liability | liabilities | 145.11M | |
| Aggregate | equity | 10.05B | |
| Deferred revenue | liabilities | 1.20B | |
| Accrued expenses | liabilities | 436.51M | |
| Accounts payable | liabilities | 306.83M | |
| Current portion of debt | liabilities | 188.59M | |
| Other current liabilities | liabilities | 50.41M | |
| Income taxes payable | liabilities | 22.79M | |
| Accumulated earnings | equity | 7.14B | |
| Additional paid-in capital | equity | 2.91B | |
| Common stock, value, issued | equity | 107000 |
| Item | Value |
|---|---|
| Net income | 346.62M |
| Depreciation and amortization | 147.39M |
| Income tax receivable and payable | 29.50M |
| Other, net | 20.45M |
| Share-based compensation | 6.78M |
| Deferred income taxes | -15.71M |
| Other liabilities | -32.03M |
| Increase (decrease) in other operating assets | -33.88M |
| Deferred revenue | -38.12M |
| Increase (decrease) in accounts receivable | -85.76M |
| Increase (decrease) in inventories | -143.81M |
| Increase (decrease) in government grants receivable | -204.93M |
| Accounts payable and accrued expenses | -211.36M |
| Item | Value |
|---|---|
| Proceeds from sales and maturities of marketable securities | 444.75M |
| Payment for (proceeds from) other investing activity | -15.00M |
| Payments to acquire property, plant, and equipment | -118.53M |
| Payments to acquire debt securities, available-for-sale | -459.76M |
| Item | Value |
|---|---|
| Proceeds from borrowings under debt arrangements, net of issuance costs | 60.83M |
| Payment, tax withholding, share-based payment arrangement | -174000 |
| Other financing activities | -379000 |
| Repayments of debt | -132.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.81B |
| Cash and cash equivalents, end of period | 2.38B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持