收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenues | revenue | 921.46M | -1.69% |
| Gross profit | profit | 522.95M | -3.44% |
| Cost of sales | cost | 398.51M | 0.69% |
| Interest income | revenue | 335000 | 0.60% |
| Income from operations | profit | 200.84M | -9.92% |
| Selling, general and administrative expenses | cost | 322.10M | 1.11% |
| Aggregate | revenue | 201.18M | -11.83% |
| Income before income taxes | profit | 178.84M | -12.73% |
| Interest expense, nonoperating | cost | 20.46M | -10.13% |
| Foreign currency gains (losses), net | revenue | 1.62M | -66.65% |
| Other nonoperating expense | cost | 251000 | -47.16% |
| Net income | profit | 137.56M | -14.08% |
| Income tax expense | cost | 41.29M | -7.91% |
| Segment | Value | YoY |
|---|---|---|
| Crocs Brand | 767.42M | 0.76% |
| HEYDUDE Brand | 154.04M | -12.34% |
| Segment | Value | YoY |
|---|---|---|
| International | 421.49M | 7.22% |
| North America | 345.93M | -6.13% |
| Others | 154.04M | -12.34% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Accounts receivable, net of allowances of $26,303 and $28,136, respectively | assets | 442.32M | |
| Inventory, net | assets | 397.56M | |
| Cash and cash equivalents | assets | 130.88M | |
| Prepaid expenses and other assets | assets | 66.69M | |
| Other receivables | assets | 25.32M | |
| Income taxes receivable | assets | 2.44M | |
| Total current assets | assets | 1.07B | |
| Intangible assets, net of accumulated amortization of $190,442 and $184,490, respectively | assets | 1.32B | |
| Deferred income tax assets, net | assets | 920.05M | |
| Goodwill | assets | 404.66M | |
| Right-of-use assets | assets | 345.14M | |
| Property and equipment, net of accumulated depreciation of $222,974 and $209,873, respectively | assets | 236.87M | |
| Other assets | assets | 47.36M | |
| Restricted cash | assets | 3.47M | |
| Total assets | assets | 4.34B | |
| Total liabilities | liabilities | 2.92B | |
| Total stockholders’ equity | equity | 1.43B | |
| Treasury stock, common, value | equity | 3.04B | |
| Accumulated other comprehensive loss | equity | 55.44M | |
| Long-term borrowings | liabilities | 1.33B | |
| Long-term income taxes payable | liabilities | 640.52M | |
| Total current liabilities | liabilities | 639.52M | |
| Long-term operating lease liabilities | liabilities | 301.32M | |
| Other liabilities | liabilities | 3.49M | |
| Deferred tax liabilities, net | liabilities | 902000 | |
| Aggregate | equity | 4.53B | |
| Accrued expenses and other liabilities | liabilities | 259.43M | |
| Accounts payable | liabilities | 242.47M | |
| Current operating lease liabilities | liabilities | 88.30M | |
| Income taxes payable | liabilities | 43.76M | |
| Current borrowings | liabilities | 5.55M | |
| Retained earnings | equity | 3.62B | |
| Additional paid-in capital | equity | 907.21M | |
| Common stock, par value $0.001 per share, 250.0 million shares authorized, 110.9 million and 110.7 million issued, 50.4 million and 50.2 million outstanding, respectively | equity | 111000 |
| Item | Value |
|---|---|
| Net income | 137.56M |
| Operating lease cost | 28.05M |
| Increase (decrease) in income taxes receivable | 22.81M |
| Depreciation and amortization | 20.24M |
| Share-based compensation | 10.61M |
| Other noncash income (expense) | 4.57M |
| Asset impairment | 3.30M |
| Deferred taxes | 954000 |
| Increase (decrease) in prepaid expense and other assets | -20.25M |
| Right-of-use assets and operating lease liabilities | -27.79M |
| Increase (decrease) in inventories | -30.96M |
| Accounts payable, accrued expenses and other liabilities | -64.57M |
| Increase (decrease) in accounts receivable | -165.46M |
| Item | Value |
|---|---|
| Payments to acquire property, plant, and equipment | -18.00M |
| Item | Value |
|---|---|
| Proceeds from notes payable | 178.55M |
| Payment for repurchases of common stock for tax withholding | -2.46M |
| Repayments of debt and lease obligation | -76.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 133.91M |
| Cash and cash equivalents, end of period | 134.35M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持