收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Net sales | revenue | 1.47B | 0.15% |
| Gross profit | profit | 681.40M | 3.31% |
| Cost of sales | cost | 787.90M | -2.43% |
| Interest income | revenue | 2.50M | -73.12% |
| Equity in earnings of affiliates | revenue | 2.30M | 43.75% |
| Other income (expense), net | revenue | 800000 | 0.00% |
| Income from operations | profit | 291.00M | -1.46% |
| Selling, general and administrative expenses | cost | 251.00M | 10.23% |
| Marketing expenses | cost | 139.40M | 2.05% |
| Aggregate | profit | 296.60M | -3.14% |
| Income before income taxes | profit | 272.60M | -3.37% |
| Interest expense, operating and nonoperating | cost | 24.00M | 3.00% |
| Net income | profit | 216.30M | -1.73% |
| Income taxes | cost | 56.30M | -9.19% |
| Segment | Value | YoY |
|---|---|---|
| Consumer Domestic | 1.12B | -1.07% |
| Consumer International | 273.90M | 4.58% |
| Specialty Products Division | 77.70M | 3.05% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Inventories | assets | 578.40M | |
| Accounts receivable, less allowances of $3.8 and $3.7 | assets | 576.60M | |
| Cash and cash equivalents | assets | 503.40M | |
| Other current assets | assets | 62.30M | |
| Assets, current | assets | 1.72B | |
| Trade names and other intangibles, net | assets | 3.48B | |
| Goodwill | assets | 2.63B | |
| Property, plant and equipment, net | assets | 823.90M | |
| Other assets, noncurrent | assets | 343.00M | |
| Equity investment in affiliates | assets | 12.30M | |
| Total assets | assets | 9.01B | |
| Liabilities | liabilities | 4.82B | |
| Equity, attributable to parent | equity | 4.19B | |
| Common stock in treasury, at cost: 56,818,945 shares as of march 31, 2026 and 57,156,105 shares as of december 31, 2025 | assets | 3.66B | |
| Accumulated other comprehensive loss | liabilities | 16.60M | |
| Long-term debt | liabilities | 2.21B | |
| Liabilities, current | liabilities | 1.41B | |
| Deferred income taxes | liabilities | 891.60M | |
| Other liabilities, noncurrent | liabilities | 309.80M | |
| Aggregate | equity | 7.86B | |
| Accounts payable | liabilities | 729.90M | |
| Accrued expenses and other liabilities | liabilities | 452.70M | |
| Business acquisition and divestiture liabilities | liabilities | 197.20M | |
| Income taxes payable | liabilities | 33.60M | |
| Retained earnings | liabilities | 6.91B | |
| Additional paid-in capital | liabilities | 654.10M | |
| Common stock, $1.00 par value, authorized 600,000,000 shares and 293,709,982 shares issued as of march 31, 2026 and december 31, 2025 | liabilities | 293.70M |
| Item | Value |
|---|---|
| Subtotal | 308.80M |
| Adjustment to reconcile net income to cash provided by (used in) operating activity, increase (decrease) in operating capital | -134.00M |
| Item | Value |
|---|---|
| Payment for (proceeds from) other investing activity | -1.60M |
| Payments to acquire property, plant, and equipment | -31.90M |
| Item | Value |
|---|---|
| Proceeds from vms transition services agreement | 36.20M |
| Proceeds from stock options exercised | 16.60M |
| Other | -5.00M |
| Payment of business acquisition liability | -19.80M |
| Payments of dividends | -72.90M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 409.00M |
| Cash and cash equivalents, end of period | 503.40M |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持