收入
成本
利润
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue | revenue | 3.62B | 37.25% |
| Gross margin | profit | 2.44B | 51.39% |
| Cost of sales | cost | 1.18B | 15.09% |
| Operating income: | profit | 1.38B | 103.51% |
| Total operating expenses | cost | 1.06B | 13.54% |
| Income before income taxes | profit | 1.32B | 111.66% |
| Investment income, interest | revenue | 28.57M | 31.48% |
| Other nonoperating income (expense) | revenue | 4.20M | 336.80% |
| Nonoperating income (expense) | revenue | 54.85M | 5.45% |
| Research and development | cost | 509.32M | 15.27% |
| Selling, marketing, general and administrative | cost | 362.81M | 19.87% |
| Amortization of intangibles | cost | 187.99M | 0.30% |
| Net income | profit | 1.18B | 106.46% |
| Tax | cost | 148.48M | 164.39% |
| Interest expense | cost | 87.62M | 17.29% |
| Segment | Value | YoY |
|---|---|---|
| Industrial | 1.80B | 56.43% |
| Automotive | 871.57M | 1.81% |
| Communications | 554.73M | 78.60% |
| Consumer | 397.76M | 23.12% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Goodwill | assets | 26.97B | |
| Intangible assets, net (excluding goodwill) | assets | 7.26B | |
| Net property, plant and equipment | assets | 3.29B | |
| Cash and cash equivalents | assets | 2.44B | |
| Accounts receivable, after allowance for credit loss, current | assets | 2.05B | |
| Total inventories | assets | 1.85B | |
| Deferred income tax assets, net | assets | 1.73B | |
| Short-term investments | assets | 1.00B | |
| Other assets | assets | 888.93M | |
| Prepaid expense and other assets, current | assets | 470.33M | |
| Total non-current assets | assets | 40.14B | |
| Total current assets | assets | 7.81B | |
| Total assets | assets | 47.95B | |
| Total non-current liabilities | liabilities | 9.75B | |
| Total current liabilities | liabilities | 4.46B | |
| Total shareholders’ equity | equity | 33.74B | |
| Accumulated other comprehensive income (loss), net of tax | equity | 152.24M | |
| Long-term debt, excluding current maturities | liabilities | 7.24B | |
| Deferred income tax liabilities, net | liabilities | 1.91B | |
| Other liabilities, noncurrent | liabilities | 521.51M | |
| Income taxes payable | liabilities | 87.11M | |
| Accrued liabilities, current | liabilities | 2.08B | |
| Debt, current | liabilities | 899.23M | |
| Accounts payable, current | liabilities | 598.64M | |
| Commercial paper notes | liabilities | 550.20M | |
| Accrued income taxes, current | liabilities | 325.63M | |
| Aggregate | equity | 33.89B | |
| Additional paid in capital, common stock | equity | 22.29B | |
| Retained earnings (accumulated deficit) | equity | 11.53B | |
| Common stock, value, issued | equity | 81.18M |
| Item | Value |
|---|---|
| Net income | 2.01B |
| Amortization of intangible assets | 770.59M |
| Total adjustments | 233.38M |
| Depreciation | 210.84M |
| Share-based payment arrangement, noncash expense | 167.40M |
| Other noncash income (expense) | 4.73M |
| Deferred income tax expense (benefit) | -120.93M |
| Adjustment to reconcile net income to cash provided by (used in) operating activity, increase (decrease) in operating capital | -799.25M |
| Item | Value |
|---|---|
| Maturities of short-term available-for-sale investments | 147.82M |
| Payment for (proceeds from) other investing activity | -23.88M |
| Payments to acquire businesses, net of cash acquired | -35.88M |
| Payments to acquire property, plant, and equipment | -247.01M |
| Item | Value |
|---|---|
| Proceeds from commercial paper notes | 7.15B |
| Proceeds from stock plans | 59.49M |
| Proceeds from (payment for) other financing activity | 2.98M |
| Payments of ordinary dividends, common stock | -1.02B |
| Payments for repurchase of common stock | -1.29B |
| Payments of commercial paper | -7.05B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.50B |
| Cash and cash equivalents, end of period | 2.44B |
快速穿透 10-K/10-Q 复杂数据。通过利润表及资产负债表桑基图,与现金流量表瀑布图,一站式洞悉企业财务流向。
在左侧搜索公司并选择一份报告。
申请股票支持