Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Net revenues | revenue | 4.97B | 5.99% |
| Nonoperating income (expense) | revenue | 15.30M | 93.67% |
| Operating income | profit | 776.10M | -5.23% |
| Cost of product and service sold | cost | 3.24B | 7.65% |
| Selling, general and administrative expense | cost | 952.00M | 10.88% |
| Aggregate | revenue | 791.40M | |
| Income (loss) attributable to parent, before tax | profit | 735.80M | -2.27% |
| Interest expense, operating and nonoperating | cost | 55.60M | -4.30% |
| Earnings from continuing operations | profit | 599.50M | -2.99% |
| Income tax expense (benefit) | cost | 136.30M | 1.04% |
| Net earnings | profit | 589.50M | -3.22% |
| Discontinued operations, net of tax | revenue | 10.00M | 12.36% |
| Net earnings attributable to trane technologies plc | profit | 584.40M | -3.39% |
| Income (loss) from continuing operations, net of tax, attributable to noncontrolling interest | cost | 5.10M | 21.43% |
| Segment | Value | YoY |
|---|---|---|
| Americas | 4.00B | 5.20% |
| EMEA | 639.50M | 11.51% |
| Asia Pacific | 331.50M | 5.47% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Accounts and notes receivable, net | assets | 3.77B | |
| Total | assets | 2.40B | |
| Cash, cash equivalents, restricted cash and restricted cash equivalents, including disposal group and discontinued operations | assets | 1.07B | |
| Other current assets | assets | 757.60M | |
| Total current assets | assets | 8.00B | |
| Goodwill | assets | 6.96B | |
| Intangible assets, net (excluding goodwill) | assets | 3.56B | |
| Property, plant and equipment, net | assets | 2.34B | |
| Other noncurrent assets | assets | 1.89B | |
| Total assets | assets | 22.75B | |
| Total liabilities | liabilities | 14.14B | |
| Total equity | liabilities | 8.61B | |
| Total current liabilities | liabilities | 7.31B | |
| Long-term debt excluding current maturities | liabilities | 3.92B | |
| Other noncurrent liabilities | liabilities | 1.62B | |
| Deferred and noncurrent income taxes | liabilities | 765.40M | |
| Postemployment and other benefit liabilities | liabilities | 533.20M | |
| Noncontrolling interests | liabilities | 21.60M | |
| Total trane technologies plc shareholders' equity | equity | 8.59B | |
| Treasury stock, value | equity | 1.65B | |
| Accumulated other comprehensive income (loss) | equity | 495.70M | |
| Accrued expenses and other current liabilities | liabilities | 3.66B | |
| Accounts payable, current | liabilities | 2.42B | |
| Short-term borrowings and current maturities of long-term debt | liabilities | 693.10M | |
| Accrued compensation and benefits | liabilities | 533.30M | |
| Aggregate | equity | 10.74B | |
| Retained earnings (accumulated deficit) | equity | 10.49B | |
| Ordinary shares | equity | 244.70M |
| Item | Value |
|---|---|
| Net cash provided by (used in) continuing operating activities | 636.20M |
| Net earnings | 589.50M |
| Depreciation and amortization | 101.10M |
| Stock settled share-based compensation | 26.80M |
| Discontinued operations, net of tax | 10.00M |
| Pension and other postretirement benefits expense (reversal of expense), noncash | 4.80M |
| Other noncash income (expense) | -3.50M |
| Cash provided by (used in) operating activity, discontinued operation | -10.00M |
| Increase (decrease) in other operating assets and liabilities, net | -92.50M |
| Item | Value |
|---|---|
| Payment for (proceeds from) other investing activity | -7.80M |
| Payments to acquire property, plant, and equipment | -79.70M |
| Acquisitions and equity method investments, net of cash acquired | -668.20M |
| Item | Value |
|---|---|
| Proceeds from (repayments of) debt | -1.30M |
| Payments of ordinary dividends, noncontrolling interest | -3.70M |
| Netproceedsfromsharesissuedunderincentiveplans | -22.20M |
| Payments of ordinary dividends, common stock | -231.50M |
| Payments for repurchase of common stock | -287.30M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 1.76B |
| Cash and cash equivalents, end of period | 1.07B |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support