Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 761.70M | 33.87% |
| Gross profit | profit | 529.10M | 29.36% |
| Cost of product and service sold | cost | 232.70M | 45.53% |
| Interest income | revenue | 4.90M | -52.43% |
| Other income (expense), net | revenue | 700000 | -68.18% |
| Operating income | profit | 122.10M | 37.50% |
| Selling, general and administrative expenses | cost | 317.20M | 21.67% |
| Research and development expenses | cost | 89.70M | 50.50% |
| Aggregate | revenue | 127.70M | 28.86% |
| Income before income taxes | profit | 113.00M | 134.44% |
| Interest expense, nonoperating | cost | 14.70M | 59.78% |
| Net income | profit | 91.10M | 157.34% |
| Income tax expense (benefit) | cost | 21.90M | 72.44% |
| Segment | Value | YoY |
|---|---|---|
| UNITED STATES | 518.80M | 24.53% |
| Non-US | 242.90M | 59.49% |
| Segment | Value | YoY |
|---|---|---|
| Product, Omnipod | 758.40M | 36.90% |
| U.S. Omnipod | 515.60M | 28.35% |
| International Omnipod | 242.90M | 59.49% |
| Drug Delivery | 3.30M | -77.85% |
| Item | Category | Value | YoY |
|---|
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support