Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Net sales | revenue | 6.62B | -7.65% |
| Total | revenue | 6.72B | -6.11% |
| Income from equity investments and other | revenue | 170.00M | 2.41% |
| Income before income taxes and other items | profit | 996.00M | -30.25% |
| Total | cost | 5.72B | -0.09% |
| Income from continuing operations before income taxes | profit | 1.17B | -26.85% |
| Depreciation, depletion and amortization | cost | 2.06B | 7.01% |
| Oil and gas lease operating expense | cost | 1.17B | -2.73% |
| Chemical and midstream cost of sales | cost | 812.00M | -8.66% |
| Transportation and gathering expense | cost | 416.00M | 2.21% |
| Other operating and non-operating expense | cost | 396.00M | 18.56% |
| Selling, general and administrative expense | cost | 277.00M | 3.36% |
| Interest and debt expense, net | cost | 270.00M | -13.46% |
| Taxes other than on income | cost | 248.00M | -3.12% |
| Exploration expense | cost | 66.00M | 15.79% |
| Acquisition-related costs | cost | 1.00M | -97.96% |
| Income from continuing operations | profit | 842.00M | -26.14% |
| Income tax expense (benefit) | cost | 324.00M | -28.63% |
| Net income | profit | 842.00M | -26.14% |
| Net income attributable to common stockholders | profit | 661.00M | -31.43% |
| Preferred stock dividends and other adjustments | cost | 169.00M | 0.00% |
| Net income (loss) attributable to noncontrolling interest | cost | 12.00M | 71.43% |
| Segment | Value | YoY |
|---|---|---|
| Oil And Gas | 5.40B | -5.14% |
| Chemical | 1.17B | -6.50% |
| Midstream And Marketing | 365.00M | 27.18% |
| Segment | Value | YoY |
|---|---|---|
| UNITED STATES | 5.80B | -5.55% |
| Non-US | 1.14B | 4.12% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Property, plant and equipment, gross | assets | 145.77B | |
| Trade receivables, net of reserves of $24 in 2025 and $24 in 2024 | assets | 3.17B | |
| Cash and cash equivalents | assets | 2.16B | |
| Inventories | assets | 2.12B | |
| Other current assets | assets | 700.00M | |
| Joint interest receivables | assets | 667.00M | |
| Property, plant, and equipment and finance lease right-of-use asset, accumulated depreciation and amortization | assets | 78.33B | |
| Total property, plant and equipment, net | assets | 67.44B | |
| Total current assets | assets | 8.81B | |
| Other long-term assets | assets | 3.06B | |
| Investments in unconsolidated entities | assets | 2.99B | |
| Operating lease assets | assets | 1.17B | |
| Total assets | assets | 83.47B | |
| Total equity | liabilities | 36.77B | |
| Long-term debt, net | liabilities | 20.85B | |
| Total deferred credits and other liabilities | liabilities | 16.44B | |
| Total current liabilities | liabilities | 9.42B | |
| Noncontrolling interest | liabilities | 505.00M | |
| Treasury stock, common, value | equity | 15.60B | |
| Total stockholders' equity | equity | 36.26B | |
| Other liabilities | liabilities | 7.18B | |
| Deferred income taxes, net | liabilities | 5.40B | |
| Asset retirement obligations | liabilities | 3.86B | |
| Accrued liabilities | liabilities | 3.86B | |
| Accounts payable | liabilities | 3.53B | |
| Current maturities of long-term debt | liabilities | 1.62B | |
| Current operating lease liabilities | liabilities | 414.00M | |
| Aggregate | equity | 51.86B | |
| Retained earnings | equity | 22.20B | |
| Additional paid-in capital | equity | 20.93B | |
| Preferred stock, value, issued | equity | 8.29B | |
| Common stock, value, issued | equity | 243.00M | |
| Accumulated other comprehensive income | equity | 204.00M |
| Item | Value |
|---|---|
| Operating cash flow from continuing operations | 7.90B |
| Depreciation, depletion and amortization | 5.91B |
| Net income | 2.25B |
| Other noncash income (expense) | 685.00M |
| Increase (decrease) in receivables | 352.00M |
| Increase (decrease) in inventories | 16.00M |
| Deferred income tax provision (benefit) | 1.00M |
| Gains (losses) on sale of assets and other income, net | -13.00M |
| Increase (decrease) in other current assets | -76.00M |
| Increase (decrease) in current domestic and foreign income taxes | -169.00M |
| Decrease in accounts payable and accrued liabilities | -1.07B |
| Item | Value |
|---|---|
| Proceeds from sales of assets, net | 2.23B |
| Change in capital accrual | -87.00M |
| Payments for (proceeds from) equity investments and other, net | -227.00M |
| Payments to acquire assets, investing activities | -231.00M |
| Payments to acquire property, plant, and equipment | -5.67B |
| Item | Value |
|---|---|
| Proceeds from issuance of common stock | 948.00M |
| Contributions from noncontrolling interest | 153.00M |
| Payment, tax withholding, share-based payment arrangement | -63.00M |
| Other financing, net | -138.00M |
| Payments of ordinary dividends | -1.19B |
| Repayments of long-term debt | -3.58B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.16B |
| Cash and cash equivalents, end of period | 2.20B |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support