Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 1.17B | -11.79% |
| Other income, net | revenue | 13.48M | -17.18% |
| Investment income | revenue | 8.70M | -2.74% |
| Operating income | profit | 23.49M | -85.36% |
| Total costs and expenses | cost | 1.15B | -1.68% |
| Aggregate | revenue | 45.67M | -75.41% |
| Motorcycles and related products cost of goods sold | cost | 794.13M | 3.03% |
| Selling, administrative and engineering expense | cost | 302.45M | 18.30% |
| Financial services interest expense | cost | 39.30M | -55.81% |
| Provision for credit losses | cost | 13.15M | -75.34% |
| Income before income taxes | profit | 42.10M | -76.35% |
| Interest expense | cost | 3.57M | -53.55% |
| Net income (loss) attributable to noncontrolling interest | cost | 650000 | -71.82% |
| Net income | profit | 24.12M | -81.56% |
| Income tax provision | cost | 17.97M | -61.94% |
| Net income attributable to harley-davidson, inc. | profit | 24.77M | -81.39% |
| Segment | Value | YoY |
|---|---|---|
| HDMC | 1.06B | -2.41% |
| HDFS | 111.94M | -54.30% |
| Livewire | 5.12M | 86.51% |
| Segment | Value | YoY |
|---|---|---|
| Motorcycles | 836.29M | -3.19% |
| Parts & Accessories | 142.24M | -0.83% |
| Other income, financial services | 61.88M | 74.35% |
| Apparel | 57.31M | -0.02% |
| Interest income, financial services | 50.06M | -76.10% |
| Product and Service, Other | 13.57M | -1.85% |
| Licensing | 6.05M | 97.78% |
| Others | 5.12M | 86.51% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 1.81B | -6.53% |
| Finance receivables held for investment, net of allowance of $2,069, $5,591, and $72,565 | assets | 1.19B | -48.07% |
| Inventories, net | assets | 622.19M | -12.65% |
| Finance receivables held for sale, net | assets | 426.79M | |
| Other current assets | assets | 415.30M | 63.71% |
| Accounts receivable, net | assets | 285.79M | -8.79% |
| Current assets | assets | 4.74B | -16.02% |
| Finance receivables held for investment, net of allowance (recovery) of $19,527, $(7,826), and $320,613 | assets | 827.06M | -83.82% |
| Property, plant and equipment, net | assets | 720.21M | -4.05% |
| Pension and postretirement assets | assets | 558.54M | 22.93% |
| Other long-term assets | assets | 184.85M | 39.65% |
| Lease assets | assets | 81.52M | 28.58% |
| Deferred income taxes | assets | 67.35M | -57.65% |
| Goodwill | assets | 63.44M | 1.76% |
| Assets: | assets | 7.25B | -41.48% |
| Total equity | liabilities | 3.08B | -2.95% |
| Current liabilities | liabilities | 2.48B | -31.58% |
| Long-term debt, net | liabilities | 1.13B | -77.13% |
| Long-term deposits, net | liabilities | 229.00M | -31.63% |
| Other long-term liabilities | liabilities | 197.34M | 15.66% |
| Lease liabilities | liabilities | 68.43M | 42.65% |
| Pension and postretirement liabilities | liabilities | 52.26M | -1.59% |
| Deferred income taxes | liabilities | 5.52M | -67.57% |
| Noncontrolling interest | liabilities | 15.95M | 87.87% |
| Treasury stock, common, value | equity | 2.25B | 21.14% |
| Accumulated other comprehensive loss | equity | 272.10M | -19.54% |
| Total harley-davidson, inc. shareholders' equity | equity | 3.06B | -3.71% |
| Accrued liabilities | liabilities | 773.20M | 16.68% |
| Short-term debt | liabilities | 498.69M | 0.04% |
| Current portion of long-term debt, net | liabilities | 498.25M | -72.91% |
| Accounts payable | liabilities | 459.36M | 3.66% |
| Short-term deposits, net | liabilities | 248.64M | 39.39% |
| Aggregate | equity | 5.58B | 3.87% |
| Retained earnings | equity | 3.72B | 4.07% |
| Additional paid-in-capital | equity | 1.86B | 3.48% |
| Common stock | equity | 1.74M | 0.52% |
| Item | Value |
|---|---|
| Collections on finance receivables held for investment | 246.70M |
| Proceeds from derivative instruments | 51.57M |
| Collection of retained securitization beneficial interests | 10.26M |
| Payment for (proceeds from) other investing activity | 91000 |
| Payments to acquire property, plant, and equipment | -31.79M |
| Payments to acquire finance receivables | -368.84M |
| Item | Value |
|---|---|
| Net increase (decrease) in unsecured commercial paper | 2.36M |
| Payments of dividends | -21.54M |
| Net decrease in deposits | -59.19M |
| Payments for repurchase of common stock | -70.02M |
| Repayments of medium-term notes | -810.95M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 3.09B |
| Cash and cash equivalents, end of period | 1.81B |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support