Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Revenue | revenue | 121.96M | -8.55% |
| Gross profit | profit | 36.19M | 10.44% |
| Cost of sales | cost | 85.77M | -14.74% |
| Interest income (expense), nonoperating | revenue | 78000 | 8.33% |
| Operating profit (loss) | profit | 4.97M | 114.79% |
| Selling, general and administrative expenses | cost | 31.22M | 2.51% |
| Aggregate | revenue | 5.05M | |
| Income (loss) before income taxes | profit | 4.95M | 95.42% |
| Other nonoperating income (expense) | revenue | 94000 | -36.91% |
| Net income (loss) | profit | 3.54M | 96.07% |
| Income tax expense (benefit) | cost | 1.41M | 93.83% |
| Segment | Value | YoY |
|---|---|---|
| Home And Commercial Products | 119.61M | -9.27% |
| Health | 2.35M | 52.33% |
| Segment | Value | YoY |
|---|---|---|
| Consumer Product | 106.12M | -9.56% |
| Commercial Product | 11.93M | -2.99% |
| Licensing | 1.98M | -22.50% |
| Others | 1.93M | 63.12% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Inventory | assets | 130.33M | -21.44% |
| Trade receivables, net | assets | 89.28M | 8.44% |
| Cash and cash equivalents | assets | 47.42M | -1.82% |
| Prepaid expenses and other current assets | assets | 16.66M | -1.61% |
| Total current assets | assets | 283.69M | -9.50% |
| Right-of-use lease assets | assets | 33.50M | -11.75% |
| Property, plant and equipment, net | assets | 28.15M | -17.24% |
| Other non-current assets | assets | 14.22M | -22.63% |
| Goodwill | assets | 7.10M | 0.00% |
| Deferred income taxes | assets | 3.47M | -51.20% |
| Total assets | assets | 370.13M | -11.46% |
| Total liabilities | liabilities | 185.36M | -27.26% |
| Total stockholders’ equity | equity | 184.77M | 13.23% |
| Treasury stock, common, value | equity | 36.42M | 23.14% |
| Accumulated other comprehensive loss | equity | 6.75M | -27.48% |
| Total current liabilities | liabilities | 95.10M | -40.13% |
| Revolving credit agreements | liabilities | 50.00M | 0.00% |
| Lease liabilities, non-current | liabilities | 35.18M | -12.45% |
| Other long-term liabilities | liabilities | 5.08M | -12.65% |
| Aggregate | equity | 227.90M | 12.81% |
| Accounts payable | liabilities | 68.47M | -45.81% |
| Other current liabilities | liabilities | 8.32M | -42.96% |
| Accrued product returns | liabilities | 7.67M | 8.50% |
| Lease liabilities | liabilities | 5.49M | -0.74% |
| Accrued compensation | liabilities | 5.14M | -3.00% |
| Retained earnings | equity | 145.80M | 17.50% |
| Capital in excess of par value | equity | 81.98M | 5.34% |
| Common stock, value, outstanding | equity | 121000 | 2.54% |
| Item | Value |
|---|---|
| Increase (decrease) in accounts receivable | 21.41M |
| Net income (loss) | 3.54M |
| Increase (decrease) in inventories | 3.13M |
| Depreciation and amortization | 2.61M |
| Stock compensation expense | 1.19M |
| Increase (decrease) in other operating assets | 782000 |
| Other noncash income (expense) | 225000 |
| Other liabilities | -11.49M |
| Accounts payable | -18.09M |
| Item | Value |
|---|---|
| Payments to acquire property, plant, and equipment | -320000 |
| Item | Value |
|---|---|
| Payments for repurchase of common stock | -1.21M |
| Payments of dividends | -1.63M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 47.31M |
| Cash and cash equivalents, end of period | 47.42M |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support