Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 1.27B | 6.08% |
| Other income (expense), net | revenue | 9.20M | -7.07% |
| Operating income | profit | 310.50M | 25.56% |
| Total costs and operating expenses | cost | 956.40M | 0.99% |
| Aggregate | revenue | 319.70M | 24.30% |
| Cost of revenue (excluding depreciation and amortization) | cost | 459.10M | 4.22% |
| Technology and development | cost | 213.20M | 3.85% |
| Marketing and advertising | cost | 92.30M | -7.79% |
| General and administrative | cost | 91.00M | -6.28% |
| Customer care | cost | 74.40M | 4.64% |
| Depreciation and amortization | cost | 24.20M | -21.43% |
| Restructuring and other | cost | 2.20M | 4.76% |
| Income before income taxes | profit | 281.90M | 28.14% |
| Interest expense | cost | 37.80M | 1.61% |
| Net income | profit | 214.60M | -2.23% |
| Income tax expense (benefit) | cost | 67.30M | 13360.00% |
| Segment | Value | YoY |
|---|---|---|
| Core Platform | 768.70M | 2.78% |
| Applications And Commerce | 498.20M | 11.60% |
| Segment | Value | YoY |
|---|---|---|
| UNITED STATES | 851.00M | 5.65% |
| Non-US | 415.90M | 6.97% |
| Segment | Value | YoY |
|---|---|---|
| Domains | 586.20M | 4.32% |
| Other | 182.50M | -1.88% |
| Others | 498.20M | 11.60% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 1.26B | |
| Prepaid domain name registry fees | assets | 528.30M | |
| Assets of businesses held for sale | assets | 136.10M | |
| Accounts and other receivables | assets | 85.30M | |
| Registry deposits | assets | 41.90M | |
| Total current assets | assets | 2.05B | |
| Goodwill | assets | 3.61B | |
| Deferred tax assets | assets | 983.40M | |
| Intangible assets, net | assets | 970.60M | |
| Prepaid domain name registry fees, net of current portion | assets | 246.90M | |
| Property and equipment, net | assets | 142.20M | |
| Other assets | assets | 93.80M | |
| Operating lease assets | assets | 50.00M | |
| Total assets | assets | 8.15B | |
| Long-term debt, net of current portion | liabilities | 3.76B | |
| Total current liabilities | liabilities | 3.06B | |
| Deferred revenue, net of current portion | liabilities | 964.10M | |
| Operating lease liabilities, net of current portion | liabilities | 70.50M | |
| Other long-term liabilities | liabilities | 61.90M | |
| Total stockholders' equity | equity | 237.30M | |
| Accumulated deficit | equity | 2.86B | |
| Deferred revenue | liabilities | 2.49B | |
| Accrued expenses and other current liabilities | liabilities | 462.10M | |
| Accounts payable | liabilities | 94.40M | |
| Long-term debt | liabilities | 15.10M | |
| Aggregate | equity | 3.09B | |
| Additional paid-in capital | equity | 3.05B | |
| Accumulated other comprehensive income | equity | 40.30M | |
| Class a common stock, $0.001 par value | equity | 100000 |
| Item | Value |
|---|---|
| Net income | 214.60M |
| Deferred revenue | 133.00M |
| Equity-based compensation | 75.30M |
| Deferred taxes | 62.20M |
| Accounts payable | 27.10M |
| Depreciation and amortization | 24.20M |
| Other noncash income (expense) | 4.40M |
| Increase (decrease) in other operating assets and liabilities, net | -14.80M |
| Increase (decrease) in prepaid expense, registry fees | -22.20M |
| Accrued expenses and other current liabilities | -32.30M |
| Item | Value |
|---|---|
| Payments to acquire property, plant, and equipment | -4.60M |
| Item | Value |
|---|---|
| Other financing activities | -4.70M |
| Up-front payment for repurchase of common stock | -280.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 1.08B |
| Cash and cash equivalents, end of period | 1.26B |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support