Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Net sales | revenue | 3.50B | 0.98% |
| Gross profit | profit | 1.42B | -2.14% |
| Cost of goods sold and occupancy expenses | cost | 2.08B | 3.23% |
| Investment income, interest | revenue | 27.00M | 3.85% |
| Operating income (loss) | profit | 445.00M | 71.15% |
| Operating expenses | cost | 972.00M | -18.18% |
| Aggregate | revenue | 472.00M | 65.03% |
| Income (loss) before income taxes | profit | 450.00M | 71.10% |
| Interest expense | cost | 22.00M | -4.35% |
| Net income (loss) | profit | 339.00M | 75.65% |
| Income taxes | cost | 111.00M | 58.57% |
| Segment | Value | YoY |
|---|---|---|
| Store and Franchise Sales | 2.16B | 2.61% |
| Online Sales | 1.33B | -1.55% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 2.16B | 9.41% |
| Merchandise inventory | assets | 2.10B | -0.10% |
| Other current assets | assets | 583.00M | 2.82% |
| Short-term investments | assets | 399.00M | 63.52% |
| Total current assets | assets | 5.24B | 7.27% |
| Operating lease, right-of-use asset | assets | 3.48B | 6.52% |
| Property and equipment, net of accumulated depreciation | assets | 2.54B | 2.63% |
| Other long-term assets | assets | 883.00M | -6.46% |
| Total assets | assets | 12.14B | 4.95% |
| Total long-term liabilities | liabilities | 5.58B | 3.54% |
| Total current liabilities | liabilities | 2.90B | 1.65% |
| Stockholders' equity attributable to parent | equity | 3.65B | 10.06% |
| Operating lease, liability, noncurrent | liabilities | 3.52B | 4.64% |
| Total long-term debt | liabilities | 1.49B | 0.13% |
| Lease incentives and other long-term liabilities | liabilities | 570.00M | 6.15% |
| Accounts payable | liabilities | 1.30B | 0.46% |
| Accrued expenses and other current liabilities | liabilities | 883.00M | 4.99% |
| Operating lease, liability, current | liabilities | 631.00M | -0.32% |
| Income taxes payable | liabilities | 89.00M | 1.14% |
| Retained earnings | equity | 3.60B | 13.59% |
| Amounts reclassified from accumulated other comprehensive income | equity | 35.00M | -12.50% |
| Authorized 2,300 shares for all periods presented | equity | 18.00M | -5.26% |
| Item | Value |
|---|---|
| Proceeds from sales and maturities of short-term investments | 98.00M |
| Payments to acquire short-term investments | -112.00M |
| Payments to acquire property, plant, and equipment | -135.00M |
| Item | Value |
|---|---|
| Proceeds from issuances under share-based compensation plans | 7.00M |
| Payment, tax withholding, share-based payment arrangement | -62.00M |
| Payments of dividends | -63.00M |
| Payments for repurchase of common stock | -401.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.64B |
| Cash and cash equivalents, end of period | 2.19B |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support