Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Total revenue | revenue | 17.56B | 10.16% |
| Income before income taxes | profit | 937.02M | 31.52% |
| Cost of goods sold (excluding depreciation and amortization, shown separately below) | cost | 13.24B | 8.63% |
| Operating expenses | cost | 2.84B | 11.17% |
| Depreciation and amortization | cost | 449.96M | 11.47% |
| Interest, net | cost | 96.63M | 15.11% |
| Net income | profit | 714.45M | 30.73% |
| Federal and state income taxes | cost | 222.57M | 34.14% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Buildings, land improvements and leasehold improvements | assets | 3.83B | 8.20% |
| Machinery and equipment | assets | 3.56B | 7.47% |
| Land | assets | 1.50B | 4.68% |
| Construction in process | assets | 171.31M | 30.62% |
| Finance lease right-of-use assets | assets | 134.39M | 11.37% |
| Property and equipment, at cost | assets | 9.19B | 7.71% |
| Inventories | assets | 557.15M | 16.06% |
| Cash and cash equivalents | assets | 522.99M | 60.10% |
| Receivables | assets | 243.50M | 34.72% |
| Prepaid and other current assets | assets | 29.78M | 20.87% |
| Income taxes receivable | assets | 10.59M | 1274.68% |
| Net property and equipment | assets | 5.75B | 6.21% |
| Less accumulated depreciation and amortization | assets | 3.44B | 10.32% |
| Total current assets | assets | 1.36B | 34.67% |
| Goodwill | assets | 1.27B | 1.91% |
| Operating lease right-of-use assets | assets | 432.64M | 3.74% |
| Other assets, net | assets | 121.25M | 0.97% |
| Total assets | assets | 8.94B | 8.87% |
| Total liabilities | liabilities | 4.98B | 6.06% |
| Total shareholders’ equity | equity | 3.95B | 12.63% |
| Long-term debt and finance lease obligations, net of current maturities | liabilities | 2.33B | -3.45% |
| Total current liabilities | liabilities | 1.35B | 22.59% |
| Deferred income taxes | liabilities | 739.84M | 14.37% |
| Operating lease liabilities, net of current portion | liabilities | 459.28M | 5.65% |
| Other long-term liabilities | liabilities | 72.23M | 4.10% |
| Insurance accruals, net of current portion | liabilities | 32.14M | -3.03% |
| Retained earnings | equity | 3.95B | 14.24% |
| Accounts payable | liabilities | 823.80M | 32.78% |
| Other | liabilities | 208.77M | 9.95% |
| Wages and related taxes | liabilities | 105.12M | 30.37% |
| Long-term debt, current maturities | liabilities | 101.36M | 6.78% |
| Property taxes | liabilities | 62.26M | 4.04% |
| Insurance accruals | liabilities | 35.10M | -15.07% |
| Operating lease liabilities | liabilities | 14.20M | -3.07% |
| Item | Value |
|---|---|
| Net income | 714.45M |
| Depreciation and amortization | 449.96M |
| Accounts payable | 159.17M |
| Increase (decrease) in deferred income taxes | 94.77M |
| Share-based compensation | 63.41M |
| Accrued expenses | 35.61M |
| Inventory, lifo reserve, effect on income, net | 17.45M |
| Gain (loss) on disposition of property plant equipment | 13.52M |
| Amortization of debt related costs | 2.06M |
| Increase (decrease) in prepaid expense and other assets | -5.14M |
| Other noncash income (expense) | -6.12M |
| Increase (decrease) in income taxes receivable | -11.44M |
| Increase (decrease) in accounts receivable | -60.08M |
| Increase (decrease) in inventories | -90.08M |
| Item | Value |
|---|---|
| Proceeds from sales of assets | 42.07M |
| Payments to acquire businesses, net of cash acquired | -141.58M |
| Payments to acquire property, plant, and equipment | -655.92M |
| Item | Value |
|---|---|
| Payment, tax withholding, share-based payment arrangement | -47.24M |
| Payments of dividends | -83.14M |
| Repayments of long-term debt | -94.89M |
| Payments for repurchase of common stock | -200.50M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 326.66M |
| Cash and cash equivalents, end of period | 522.99M |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support