Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Net sales | revenue | 3.53B | 0.51% |
| Other operating income (expense), net | revenue | 5.00M | -70.59% |
| Gross profit | profit | 677.00M | 5.95% |
| Cost of sales | cost | 2.86B | -0.70% |
| Aggregate | revenue | 682.00M | |
| Income (loss) from equity method investments | revenue | 6.00M | -40.00% |
| Segment adjusted operating income (loss) | profit | 336.00M | 41.77% |
| Selling, general and administrative expenses | cost | 328.00M | 4.13% |
| Restructuring expense, net | cost | 18.00M | -41.94% |
| Aggregate | revenue | 342.00M | |
| Earnings before income taxes and noncontrolling interest | profit | 328.00M | 41.38% |
| Interest income (expense), nonoperating | revenue | 11.00M | -8.33% |
| Other postretirement expense | cost | 2.00M | -33.33% |
| Debt and equity securities, gain (loss) | revenue | 1.00M | |
| Net earnings | profit | 255.00M | 49.12% |
| Provision for income taxes | cost | 73.00M | 19.67% |
| Net earnings attributable to borgwarner inc. | profit | 242.00M | 54.14% |
| Net earnings attributable to noncontrolling interest | cost | 13.00M | -7.14% |
| Segment | Value | YoY |
|---|---|---|
| Turbos & Thermal Technologies | 1.43B | -1.51% |
| Drivetrain & Morse Systems | 1.42B | 4.57% |
| PowerDrive Systems | 581.00M | 4.68% |
| Battery & Charging Systems | 102.00M | -32.00% |
| Segment | Value | YoY |
|---|---|---|
| Europe | 1.34B | 1.82% |
| Asia | 1.11B | -4.65% |
| North America | 1.01B | 4.33% |
| Other Foreign | 74.00M | 8.82% |
| Segment | Value | YoY |
|---|---|---|
| Foundational Products | 2.94B | 2.02% |
| eProducts | 597.00M | -6.28% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Receivables, net | assets | 3.09B | |
| Cash, cash equivalents and restricted cash at end of period | assets | 2.11B | |
| Inventories | assets | 1.20B | |
| Prepayments and other current assets | assets | 344.00M | |
| Total current assets | assets | 6.74B | |
| Property, plant, and equipment and finance lease right-of-use asset, after accumulated depreciation and amortization | assets | 3.26B | |
| Goodwill | assets | 2.04B | |
| Other non-current assets | assets | 889.00M | |
| Other intangible assets, net | assets | 377.00M | |
| Total investments and long-term receivables | assets | 343.00M | |
| Total assets | assets | 13.65B | |
| Total liabilities | liabilities | 8.01B | |
| Total equity | liabilities | 5.64B | |
| Long-term debt | liabilities | 3.88B | |
| Total current liabilities | liabilities | 3.17B | |
| Other non-current liabilities | liabilities | 846.00M | |
| Retirement-related liabilities | liabilities | 124.00M | |
| Noncontrolling interest | liabilities | 163.00M | |
| Total borgwarner inc. stockholders’ equity | equity | 5.48B | |
| Treasury stock, common, value | equity | 3.13B | |
| Accumulated other comprehensive loss | equity | 799.00M | |
| Accounts payable | liabilities | 2.06B | |
| Other current liabilities | liabilities | 1.10B | |
| Long-term debt and lease obligation, current | liabilities | 5.00M | |
| Aggregate | equity | 9.40B | |
| Retained earnings (accumulated deficit) | equity | 6.78B | |
| Additional paid in capital | equity | 2.62B | |
| Common stock, value, issued | equity | 3.00M |
| Item | Value |
|---|---|
| Proceeds from settlement of net investment hedges, net | 9.00M |
| Customer advances related to capital expenditures | 4.00M |
| Long-lived asset expenditures | -143.00M |
| Item | Value |
|---|---|
| Repayments of long-term debt | -2.00M |
| Payments to acquire business two, net of cash acquired | -3.00M |
| Payment, tax withholding, share-based payment arrangement | -28.00M |
| Payments of ordinary dividends, common stock | -35.00M |
| Payments for repurchase of common stock | -150.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 2.31B |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support