Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|
| Item | Category | Value | YoY |
|---|---|---|---|
| Total liabilities, redeemable noncontrolling interests and stockholders’ equity | liabilities | 34.11B | |
| Total liabilities | liabilities | 19.49B | |
| Total stockholders’ equity | liabilities | 13.14B | |
| Redeemable noncontrolling interests | liabilities | 1.48B | |
| Debt | liabilities | 2.25B | |
| Compensation and benefits | liabilities | 1.39B | |
| Other | liabilities | 1.09B | |
| Operating lease liabilities | liabilities | 987.70M | |
| Accounts payable and accrued expenses | liabilities | 585.40M | |
| Deferred tax liabilities | liabilities | 337.20M | |
| Nonredeemable noncontrolling interests | liabilities | 1.01B | |
| Accumulated other comprehensive loss | equity | 489.00M | |
| Franklin resources, inc.’s interests | equity | 12.12B | |
| Aggregate | equity | 12.61B | |
| Retained earnings | equity | 11.56B | |
| Additional paid in capital, common stock | equity | 999.90M | |
| Common stock, value, issued | equity | 52.00M |
| Item | Value |
|---|---|
| Net income | 693.40M |
| Share-based payment arrangement, noncash expense | 128.40M |
| Amortization of intangible assets | 105.70M |
| Deferred income taxes | 92.30M |
| Depreciation and other amortization | 58.20M |
| Amortization of deferred sales commissions | 48.10M |
| Other noncash income (expense) | 39.30M |
| Net (gains) losses on investments | 29.30M |
| Decrease in accounts payable and accrued expenses of consolidated investment products | -100000 |
| Increase (decrease) in debt securities, trading, and equity securities, fv-ni | -4.10M |
| Income (loss) from equity method investments | -35.80M |
| Gains (losses) on investments of consolidated investment products | -106.20M |
| Decrease in accounts payable, accrued expenses and other liabilities | -149.30M |
| Increase (decrease) in accounts receivable and other operating assets | -330.60M |
| Decrease in accrued compensation and benefits | -377.90M |
| Purchase and liquidation of investments by consolidated investment products | -473.40M |
| Item | Value |
|---|---|
| Liquidation of investments by consolidated collateralized loan obligations | 2.51B |
| Liquidation of investments | 456.60M |
| Proceeds from sale of property, plant, and equipment | 4.50M |
| Net consolidation (deconsolidation) of investment products | 900000 |
| Payments to acquire businesses, net of cash acquired | -69.70M |
| Payments to acquire investments | -633.60M |
| Purchase of investments by consolidated collateralized loan obligations | -3.94B |
| Item | Value |
|---|---|
| Proceeds from debt of consolidated investment products | 4.60B |
| Noncontrolling interests | 606.30M |
| Proceeds from debt | 500.00M |
| Issuance of common stock | 13.00M |
| Proceeds from repurchase agreement | 500000 |
| Payments on repurchase agreement | -9.80M |
| Payments for repurchase of common stock | -99.00M |
| Payments of ordinary dividends, common stock | -346.60M |
| Payment on debt | -600.00M |
| Payments on debt by consolidated investment products | -2.69B |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 3.57B |
| Cash and cash equivalents, end of period | 3.57B |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support