Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Net revenue | revenue | 74386 | 195.48% |
| Loss from operations | profit | 16.79M | 70.94% |
| Gross profit / (loss) | profit | 72043 | 14.95% |
| Gross revenues | revenue | 84797 | 132.80% |
| Cost of revenue | cost | 2343 | -97.33% |
| General and administrative expenses | cost | 10.81M | 1.20% |
| Stock-based compensation | cost | 6.06M | 0.26% |
| Total operating expenses | cost | 16.86M | 0.73% |
| Salesdeductions | cost | 10411 | -7.46% |
| Other operating expenses | cost | 3809 | -1.26% |
| Loss before provision for income taxes | profit | 16.54M | 61.94% |
| Nonoperating income (expense) | profit | 252384 | -35.29% |
| Net loss | profit | 16.54M | 61.94% |
| Finance costs (revenues) | cost | 246895 | -1.57% |
| Gain from fair value of financial instruments | revenue | 4643 | -0.89% |
| Other noncash income (expense) | revenue | 846 | 1.88% |
| Comprehensive loss | profit | 16.34M | 67.56% |
| Other comprehensive results | revenue | 201063 | -56.51% |
| Comprehensive loss attributable to atlas lithium corporation stockholders | profit | 16.32M | 88.64% |
| Comprehensive loss attributable to noncontrolling interests | cost | 14853 | -98.65% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Cash and cash equivalents | assets | 34.36M | |
| Taxes recoverable | assets | 868064 | |
| Inventories | assets | 518906 | |
| Derivative assets | assets | 429074 | |
| Prepaid and other current assets | assets | 179165 | |
| Accounts receivable | assets | 11819 | |
| Total current assets | assets | 36.37M | |
| Property and equipment, net | assets | 49.29M | |
| Income taxes receivable | assets | 635409 | |
| Right of use assets - operating leases, net | assets | 552182 | |
| Other assets | assets | 320995 | |
| Intangible assets, net | assets | 286630 | |
| Total assets | assets | 87.45M | |
| Total stockholders’ equity | liabilities | 52.73M | |
| Total liabilities | liabilities | 34.72M | |
| Non-controlling interest | liabilities | 7.30M | |
| Accumulated deficit | liabilities | 183.16M | |
| Accumulated other comprehensive loss | liabilities | 102605 | |
| Total atlas lithium corporation stockholders’ equity | equity | 45.43M | |
| Deferred consideration from royalties sold | liabilities | 20.00M | |
| Total current liabilities | liabilities | 14.42M | |
| Non-current portion | liabilities | 273313 | |
| Other noncurrent liabilities | liabilities | 26681 | |
| Aggregate | equity | 228.70M | |
| Convertible debt | liabilities | 10.18M | |
| Accounts payable and accrued expenses | liabilities | 3.91M | |
| Operating lease liabilities | liabilities | 304790 | |
| Other current liabilities | liabilities | 9543 | |
| Total derivative liabilities | liabilities | 9078 | |
| Additional paid-in capital | liabilities | 228.27M | |
| Cumulative adjustment of the valuation of fin. instruments | liabilities | 401486 | |
| Common stock, $0.001 par value. 200,000,000 and 200,000,000 shares authorized as of march 31, 2026 and december 31, 2025, respectively and 27,769,914 and 26,968,501 shares issued and outstanding as of march 31, 2026 and december 31, 2025, respectively | liabilities | 27770 | |
| Series a preferred stock, $0.001 par value. 1 share authorized; 1 share issued and outstanding as of march 31, 2026 and december 31, 2025 | liabilities | 1 |
| Item | Value |
|---|---|
| Stock-based compensation and services | 6.06M |
| Increase (decrease) in income taxes receivable | 298092 |
| Interest expense | 160274 |
| Gain (loss), foreign currency transaction, before tax | 93542 |
| Lease expenses | 80876 |
| Depreciation and amortization | 33489 |
| Fair value adjustments | 20976 |
| Increase (decrease) in inventories | 3555 |
| Deposits and advances | -32545 |
| Increase (decrease) in other noncurrent assets and liabilities, net | -53795 |
| Increase (decrease) in accounts payable and accrued liabilities | -757680 |
| Net loss | -16.54M |
| Item | Value |
|---|---|
| Capitalizedexplorationcosts | -124251 |
| Payments to acquire property, plant, and equipment | -1.21M |
| Item | Value |
|---|---|
| Proceeds from sale of subsidiary common stock to noncontrolling interests | 9.59M |
| Net proceeds from sale of common stock | 878338 |
| Finance lease, principal payments | -83780 |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 35.94M |
| Cash and cash equivalents, end of period | 34.36M |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support