Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|---|---|---|
| Sales | revenue | 9.47B | 39.03% |
| Gross profit | profit | 1.09B | 40.89% |
| Cost of sales | cost | 8.38B | 38.79% |
| Equity in earnings of affiliated companies | revenue | 896000 | -32.12% |
| Operating income (loss) | profit | 361.60M | 128.06% |
| Costs and expenses | cost | 728.86M | 18.43% |
| Aggregate | profit | 362.50M | 126.54% |
| Consolidated income before taxes | profit | 307.26M | 197.71% |
| Interest income (expense), operating | revenue | 48.48M | -13.70% |
| (loss) gain on investments, net | revenue | 5.79M | 4037.14% |
| Post-retirement expense | cost | 962000 | 54.66% |
| Consolidated net income | profit | 236.03M | 195.54% |
| Income tax expense (benefit) | cost | 71.23M | 205.12% |
| Net income attributable to shareholders | profit | 235.11M | 194.91% |
| Noncontrolling interests | cost | 924000 | 541.67% |
| Segment | Value | YoY |
|---|---|---|
| Global Components | 6.64B | 38.99% |
| Global ECS | 2.83B | 39.14% |
| Segment | Value | YoY |
|---|---|---|
| Non-US | 6.17B | 37.13% |
| Other Foreign | 3.98B | 39.28% |
| UNITED STATES | 3.30B | 42.74% |
| Item | Category | Value | YoY |
|---|---|---|---|
| Machinery and equipment | assets | 1.72B | |
| Buildings and improvements | assets | 208.82M | |
| Land | assets | 5.69M | |
| Property, plant and equipment, gross | assets | 1.94B | |
| Accounts receivable, net | assets | 25.96B | |
| Inventories | assets | 5.72B | |
| Other current assets | assets | 584.83M | |
| Cash and cash equivalents | assets | 286.51M | |
| Assets, current | assets | 32.56B | |
| Accumulated depreciation, depletion and amortization, property, plant, and equipment | assets | 1.47B | |
| Property, plant and equipment, net | assets | 471.49M | |
| Goodwill | assets | 2.11B | |
| Other assets | assets | 686.75M | |
| Intangible assets, net | assets | 72.25M | |
| Investments in affiliated companies | assets | 59.23M | |
| Assets | assets | 35.95B | |
| Liabilities, current | liabilities | 26.29B | |
| Equity, including portion attributable to noncontrolling interest | liabilities | 6.82B | |
| Long-term debt | liabilities | 2.35B | |
| Other liabilities | liabilities | 498.51M | |
| Accounts payable | liabilities | 24.74B | |
| Accrued liabilities, current | liabilities | 1.43B | |
| Short-term borrowings, including current portion of long-term debt | liabilities | 113.37M | |
| Noncontrolling interests | liabilities | 74.05M | |
| Treasury stock, value | assets | 511.11M | |
| Accumulated other comprehensive loss | liabilities | 186.13M | |
| Equity, attributable to parent | equity | 6.74B | |
| Aggregate | equity | 7.44B | |
| Retained earnings | liabilities | 6.79B | |
| Capital in excess of par value | liabilities | 595.70M | |
| Common stock, value, issued | liabilities | 56.01M |
| Item | Value |
|---|---|
| Accounts payable | 7.39B |
| Consolidated net income | 236.03M |
| Depreciation and amortization | 36.05M |
| Deferred income taxes | 9.75M |
| Amortization of stock-based compensation | 9.60M |
| Other noncash income (expense) | 8.10M |
| Accrued expenses | 6.91M |
| Gain (loss) on investments, net of tax | 5.87M |
| Equity in earnings of affiliated companies | -896000 |
| Increase (decrease) in other operating assets and liabilities, net | -65.49M |
| Increase (decrease) in inventories | -656.54M |
| Increase (decrease) in accounts receivable | -6.28B |
| Item | Value |
|---|---|
| Payments to acquire property, plant, and equipment | -32.11M |
| Item | Value |
|---|---|
| Proceeds from exercise of stock options | 5.04M |
| Change in short-term and other borrowings | 2.68M |
| Payments for repurchase of common stock | -33.29M |
| Repayments of long-term bank borrowings, net | -623.10M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 306.47M |
| Cash and cash equivalents, end of period | 286.51M |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support