Revenue
Cost
Profit
| Item | Category | Value | YoY |
|---|
| Item | Category | Value | YoY |
|---|---|---|---|
| Regulatory asset | assets | 2.67B | |
| Nuclear decommissioning trust fund | assets | 1.48B | |
| Other assets | assets | 1.25B | |
| Pension and other postretirement benefits | assets | 991.00M | |
| Inventories | assets | 733.00M | |
| Accounts receivable - trade (less allowance for doubtful accounts) | assets | 703.00M | |
| Regulatory asset, current | assets | 434.00M | |
| Goodwill | assets | 411.00M | |
| Unbilled revenue | assets | 298.00M | |
| Other current assets | assets | 211.00M | |
| Miscellaneous accounts receivable | assets | 175.00M | |
| Prepaid assets | assets | 60.00M | |
| Cash and cash equivalents | assets | 13.00M | |
| Total investments and other assets | assets | 6.81B | |
| Total current assets | assets | 2.57B | |
| Property, plant and equipment, net | assets | 40.47B | |
| Total assets | assets | 49.85B |
| Item | Value |
|---|---|
| Depreciation and amortization | 417.00M |
| Net income | 358.00M |
| Taxes accrued | 75.00M |
| Deferred income taxes and tax credits, net | 56.00M |
| Increase (decrease) in receivables | 41.00M |
| Increase (decrease) in inventories | 41.00M |
| Amortization of nuclear fuel | 21.00M |
| Other noncash income (expense) | 9.00M |
| Stock-based compensation costs | 8.00M |
| Amortization of debt issuance costs and premium/discounts | 5.00M |
| Increase (decrease) in other operating assets | -3.00M |
| Liabilities, other | -30.00M |
| Public utilities, allowance for funds used during construction, capitalized cost of equity | -31.00M |
| Pension and other postretirement benefits | -33.00M |
| Increase (decrease) in regulatory assets and liabilities | -205.00M |
| Accounts and wages payable | -308.00M |
| Item | Value |
|---|---|
| Sales and maturities of securities – nuclear decommissioning trust fund | 76.00M |
| Payment for (proceeds from) other investing activity | -7.00M |
| Payments for nuclear fuel | -22.00M |
| Payments to acquire investments to be held in decommissioning trust fund | -87.00M |
| Capital expenditures | -1.57B |
| Item | Value |
|---|---|
| Issuances of long-term debt | 1.30B |
| Short-term debt, net | 534.00M |
| Capital contributions from parent | 350.00M |
| Money pool borrowings, net | 130.00M |
| Issuances of common stock | 12.00M |
| Payments of ordinary dividends, noncontrolling interest | -1.00M |
| Payments of ordinary dividends, preferred stock and preference stock | -1.00M |
| Payment of financing and stock issuance costs | -12.00M |
| Payment, tax withholding, share-based payment arrangement | -14.00M |
| Payments of ordinary dividends, common stock | -208.00M |
| Repayments of long-term debt | -350.00M |
| Item | Value |
|---|---|
| Cash and cash equivalents, beginning of period | 420.00M |
| Cash and cash equivalents, end of period | 485.00M |
Instantly decode complex 10-K and 10-Q data. Explore interactive Sankey diagrams for income and balance sheets, and intuitive waterfall charts for cash flows.
Search for a company and select a report on the left panel.
Request Stock Support